Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 601-650 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9377 | 3351 | WSSL | Sat May 20, 2023 10:00 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | Hart | 1450 | 7v7 | |||||
| 9420 | 3305 | WSSL | Sun May 21, 2023 2:15 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Gray | 771 | 7v7 | |||
| 12440 | 5924 | WSSL | Sun Apr 19, 2026 8:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys Black | Walker | 984 | 9v9 | ||
| 9454 | 3408 | WSSL | Sun Jun 04, 2023 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Gray | 799 | 7v7 | |||
| 10414 | 4263 | wssl | Sun Jun 02, 2024 1:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U10 | Boys | Michigan Tigers 2016 Boys Red | Sundermann | 990 | 4v4 | ||
| 12473 | 5957 | WSSL | Sat May 30, 2026 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Red | Hamilton | 1069 | 7v7 | ||
| 11893 | 5424 | WSSL | Sun Oct 05, 2025 2:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 77 | 11v11 | ||
| 9826 | 3748 | WSSL | Sun Oct 29, 2023 4:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U15 | Boys | Michigan Tigers 2011 Boys Orange | Braunschneider | 1580 | 11v11 | ||
| 9866 | 3787 | WSSL | Sun Oct 01, 2023 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U13 | Girls | Michigan Tigers 2013 Girls Blue | Walker | 270 | 9v9 | ||
| 10829 | 4633 | WSSL | Sat Sep 14, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 159 | 11v11 | ||
| 11965 | 5494 | WSSL | Sat Sep 06, 2025 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 1158 | 7v7 | ||
| 9902 | 3818 | WSSL | Sun Oct 08, 2023 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys White | Hamilton | 501 | 7v7 | ||
| 10864 | 4664 | WSSL | Sat Sep 28, 2024 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Black | Hamilton | 655 | 7v7 | ||
| 10905 | 4691 | WSSL | Sun Oct 13, 2024 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Gray | Alexander | 1415 | 9v9 | ||
| 11438 | 5007 | WSSL | Sun May 18, 2025 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Orange | 432 | 9v9 | |||
| 9376 | 3350 | WSSL | Sun May 21, 2023 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Hart | 1464 | 7v7 | |||||
| 9453 | 3407 | WSSL | Sat May 20, 2023 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Red | 781 | 7v7 | |||
| 12472 | 5956 | WSSL | Sat May 16, 2026 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Girls | Michigan Tigers 2015 Girls Blue | Swinley | 196 | 9v9 | ||
| 11892 | 5423 | WSSL | Sun Sep 21, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 144 | 11v11 | ||
| 10827 | 4631 | WSSL | Sat Oct 05, 2024 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U13 | Boys | Michigan Tigers 2013 Boys Orange | Smith | 295 | 9v9 | ||
| 11370 | 4939 | WSSL | Sat Apr 12, 2025 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 314 | 9v9 | ||
| 9901 | 3817 | WSSL | Sun Oct 08, 2023 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Gray | Hamilton | 485 | 7v7 | ||
| 10863 | 4582 | WSSL | Sun Sep 29, 2024 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Boys | Michigan Tigers 2014 Boys Orange | 428 | 9v9 | |||
| 9294 | 3272 | WSSL | Sat Apr 29, 2023 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | Ventura | 1168 | 9v9 | |||||
| 10294 | 4150 | WSSL | Sat May 04, 2024 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | Calzadilla | 1130 | 9v9 | |||||
| 11437 | 5006 | WSSL | Sat Apr 26, 2025 10:00 am | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U15 | Boys | Michigan Tigers 2011 Boys Orange | Walker | 86 | 11v11 | ||
| 9375 | 3349 | WSSL | Sun Jun 04, 2023 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U14 | Boys | Michigan Tigers 2012 Boys Blue | Clegg | 978 | 9v9 | ||
| 10374 | 4226 | WSSL | Sat May 18, 2024 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 440 | 9v9 | ||
| 12439 | 5923 | WSSL | Sun May 17, 2026 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Girls | Michigan Tigers 2015 Girls Blue | Swinley | 203 | 9v9 | ||
| 11891 | 5422 | WSSL | Sun Sep 21, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 26 | 11v11 | ||
| 10448 | 4284 | WSSL | Mon May 13, 2024 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Calzadilla | 1126 | 9v9 | |||||
| 9824 | 3746 | WSSL | Sat Sep 16, 2023 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U14 | Boys | Michigan Tigers 2012 Boys Blue | Yalley | 1053 | 9v9 | ||
| 10789 | 4600 | WSSL | Sat Oct 05, 2024 6:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U15 | Boys | Michigan Tigers 2011 Boys White | Clegg | 62 | 11v11 | ||
| 11925 | 5456 | WSSL | Sun Oct 05, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Black | Walker | 457 | 9v9 | ||
| 11962 | 5491 | WSSL | Sat Oct 25, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Boys | Michigan Tigers 2014 Boys White | O'Kennedy | 193 | 9v9 | ||
| 11369 | 4938 | WSSL | Sat Apr 05, 2025 4:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 210 | 11v11 | ||
| 12009 | 5533 | WSSL | Sat Sep 20, 2025 4:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Red | Calzadilla | 254 | 9v9 | ||
| 9293 | 3271 | WSSL | Sat Apr 22, 2023 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Smith | 1060 | 9v9 | ||
| 9372 | 3346 | WSSL | Sun Jun 04, 2023 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U11 | Boys | Michigan Tigers 2015 Boys Orange | Hamilton | 592 | 4v4 | ||
| 11473 | 4981 | WSSL | Sun May 11, 2025 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | Walker | 680 | 7v7 | |||||
| 12401 | 5887 | WSSL | Sat Apr 25, 2026 5:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Girls Blue | Boyes | 119 | 7v7 | ||
| 10373 | 4225 | WSSL | Sat Apr 13, 2024 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U13 | Boys | Michigan Tigers 2013 Boys Orange | Walker | 389 | 9v9 | ||
| 9452 | 3406 | WSSL | Sat May 13, 2023 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys Red | 778 | 7v7 | |||
| 11890 | 5421 | WSSL | Sat Oct 04, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 43 | 11v11 | ||
| 10447 | 4289 | WSSL | Sun May 12, 2024 8:00 am | Scheduled | 2 hr 0 min | WWSC | 11v11 East | Calzadilla | 25 | 11v11 | |||||
| 10788 | 4599 | WSSL | Sun Sep 29, 2024 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U13 | Boys | Michigan Tigers 2013 Boys Orange | Smith | 289 | 9v9 | ||
| 9863 | 3784 | WSSL | Sat Sep 23, 2023 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Walker | 834 | 9v9 | ||
| 11961 | 5490 | WSSL | Sat Oct 04, 2025 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Girls Blue | Boyes | 1095 | 7v7 | ||
| 12008 | 5532 | WSSL | Sat Sep 27, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Calzadilla | 98 | 11v11 | ||
| 10292 | 4149 | WSSL | Sat Apr 13, 2024 12:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | Calzadilla | 35 | 11v11 |
