Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 101-150 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10810 | 4465 | Sat Nov 02, 2024 10:00 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Silver | Hart | 374 | 7v7 | |||
| 9573 | 3515 | Sun Oct 29, 2023 12:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U17 | Girls | Michigan Tigers 2008 Girls Elite 64-RL | Huffman | 1183 | 11v11 | |||
| 9313 | 3291 | Sat Apr 15, 2023 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | 88 | 9v9 | |||||||
| 11454 | 5023 | Sun Apr 06, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Red | Timm | 496 | 9v9 | |||
| 9694 | 3622 | Sun Sep 24, 2023 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Silver) | Pritchard | 1197 | 7v7 | |||
| 12134 | 5641 | Sun May 31, 2026 8:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2017 Boys Gold | Griffin | 405 | 7v7 | |||
| 11526 | 4946 | Sat Apr 05, 2025 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys White | 434 | 9v9 | ||||
| 10431 | 4161 | Sun May 05, 2024 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | 1215 | 9v9 | |||||||
| 11942 | 5471 | Sat Oct 25, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys Orange | Timm | 407 | 9v9 | |||
| 9312 | 3290 | Sun May 07, 2023 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | 1440 | 7v7 | |||||||
| 10430 | 4200 | Sun May 12, 2024 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys White | 507 | 7v7 | ||||
| 11906 | 5437 | Sat Sep 13, 2025 8:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys White | Timm | 379 | 9v9 | |||
| 10882 | 4670 | Sat Oct 05, 2024 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Orange | 799 | 7v7 | ||||
| 11452 | 5021 | Sat May 17, 2025 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Timm | 478 | 9v9 | ||||||
| 12132 | 5639 | Sat Apr 25, 2026 6:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U13 | Boys | Michigan Tigers 2013 Boys White | Clegg | 888 | 11v11 | |||
| 10691 | 4507 | Sun Oct 27, 2024 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U11 | Boys | Michigan Tigers 2015 Boys Blue | Griffin | 685 | 7v7 | |||
| 9433 | 3389 | Sun May 21, 2023 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | 1330 | 11v11 | |||||||
| 10429 | 4275 | Sat Jun 01, 2024 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | 1187 | 9v9 | |||||||
| 11562 | 5126 | Sun Apr 06, 2025 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys White | 429 | 9v9 | ||||
| 9807 | 3729 | Sun Sep 24, 2023 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys Orange | 1441 | 7v7 | ||||
| 10156 | 4027 | Sat Apr 20, 2024 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Gold) | Griffin | 779 | 7v7 | |||
| 9879 | 3797 | Sat Sep 16, 2023 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Braunschneider | 1587 | 11v11 | |||
| 9569 | 3511 | Sun Oct 15, 2023 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U13 | Boys | Michigan Tigers 2013 Boys NAL | Huffman | 258 | 9v9 | |||
| 12313 | 5815 | Sun Mar 22, 2026 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U09 | Girls | Michigan Tigers 2017 Girls Blue | Sies | 1221 | 7v7 | |||
| 10881 | 4669 | Sun Sep 15, 2024 5:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys White | 383 | 9v9 | ||||
| 9399 | 3270 | Sat Apr 08, 2023 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | Belton | 123 | 9v9 | ||||||
| 11800 | 5333 | Sun Oct 12, 2025 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2017 Boys Gold | Griffin | 366 | 7v7 | |||
| 12453 | 5937 | Sun Apr 12, 2026 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys White | Timm | 841 | 9v9 | |||
| 9467 | 3327 | Sat Apr 08, 2023 6:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 West | 1352 | 11v11 | |||||||
| 9806 | 3728 | Sat Sep 30, 2023 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | 283 | 9v9 | |||||||
| 11905 | 5436 | Sun Sep 21, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys White | Timm | 355 | 9v9 | |||
| 11306 | 4880 | Sun May 18, 2025 5:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U11 | Boys | Michigan Tigers 2015 Boys Blue | Griffin | 1169 | 7v7 | |||
| 12312 | 5814 | Sun May 10, 2026 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U10 | Girls | Michigan Tigers 2016 Girls Gold | Cheyne | 957 | 9v9 | |||
| 9308 | 3286 | Sat Apr 15, 2023 8:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys Orange | 789 | 7v7 | ||||
| 10271 | 4130 | Sun May 05, 2024 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys White | 500 | 7v7 | ||||
| 9349 | 3323 | Sat May 20, 2023 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Belton | 948 | 7v7 | ||||||
| 9992 | 3878 | Sun Apr 07, 2024 10:00 am | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U19 | Boys | Michigan Tigers 2007 / 08 Boys NAL | Smith | 495 | 11v11 | |||
| 9398 | 3356 | Sat Apr 08, 2023 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | Belton | 913 | 7v7 | ||||||
| 11799 | 5332 | Sat Sep 20, 2025 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U09 | Boys | Michigan Tigers 2017 Boys Silver | Griffin | 435 | 7v7 | |||
| 9048 | 3068 | Sat Apr 22, 2023 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U15 | Boys | Michigan Tigers 2011 Boys MLS Next: Academy | Griffin | 469 | 9v9 | |||
| 9765 | 3688 | Sat Sep 30, 2023 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys Orange | 1470 | 7v7 | ||||
| 10427 | 4274 | Sat May 18, 2024 8:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | 1198 | 9v9 | |||||||
| 9181 | 3188 | Sat Mar 25, 2023 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Gold) | Vasquez | 575 | 7v7 | |||
| 10192 | 4061 | Sat May 11, 2024 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Silver | Clegg | 735 | 7v7 | |||
| 9567 | 3509 | Sun Oct 08, 2023 10:00 am | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U17 | Girls | Michigan Tigers 2009 Girls National League | Griffin | 1345 | 11v11 | |||
| 9950 | 3761 | Mon Oct 23, 2023 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys White | 896 | 9v9 | ||||
| 9687 | 3615 | Sun Oct 22, 2023 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Gold) | Griffin | 1063 | 7v7 | |||
| 10654 | 4470 | Sat Nov 02, 2024 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Gold) | Griffin | 564 | 7v7 | |||
| 11797 | 5330 | Sat Oct 25, 2025 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U09 | Boys | Michigan Tigers 2017 Boys Silver | Griffin | 425 | 7v7 | |||
| 9046 | 3066 | Sat Apr 15, 2023 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U14 | Girls | Michigan Tigers 2012 Girls Academy | Cheyne | 45 | 9v9 |
