Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 101-150 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9466 | 3150 | MSPSP | Tue May 23, 2023 7:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U17 | Girls | Michigan Tigers 2009 Girls National League | Calzadilla | 338 | 11v11 | ||
| 11270 | 4845 | MSPSP Game | Sat Apr 26, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 1536 | 11v11 | |||||
| 11979 | 5508 | WSSL | Sat Oct 11, 2025 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Calzadilla | 122 | 11v11 | ||
| 10617 | 4413 | MSPSP Game | Sat Sep 28, 2024 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys White | Widger | 965 | 11v11 | ||
| 11269 | 4844 | MSPSP Game | Thu May 08, 2025 7:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U17 | Boys | Michigan Tigers 2009 Boys Blue | O'Kennedy | 1745 | 11v11 | ||
| 10840 | 4643 | WSSL | Sun Sep 15, 2024 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 188 | 11v11 | ||
| 10615 | 4435 | MSPSP Game | Sat Oct 19, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Blue | Yalley | 604 | 11v11 | ||
| 12161 | 5668 | Not Available | Sun Jun 07, 2026 7:00 am | Scheduled | 14 hr 0 min | Ann Arbor Airport | Arprt11v11 | 0 | 11v11 | ||||||
| 10614 | 4434 | MSPSP Game | Sun Oct 13, 2024 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Widger | 1129 | 11v11 | ||
| 11753 | 5296 | MSPSP game | Sat Oct 25, 2025 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Blue | Ventura | 629 | 11v11 | ||
| 10387 | 4237 | WSSL | Sat Apr 20, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Braunschneider | 122 | 11v11 | ||
| 11231 | 4812 | MSPSP Game | Sat May 31, 2025 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U17 | Boys | Michigan Tigers 2009 Boys Blue | O'Kennedy | 1734 | 11v11 | ||
| 10111 | 3988 | MSPSP Game | Sat May 18, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Poole | 468 | 11v11 | |||||
| 10463 | 3901 | MSPSP Game | Tue May 28, 2024 7:30 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | 1589 | 11v11 | ||||||
| 9914 | 3823 | WSSL | Sun Sep 17, 2023 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 1560 | 11v11 | |||||
| 11752 | 5295 | MSPSP game | Sat Sep 20, 2025 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Blue | O'Kennedy | 367 | 11v11 | ||
| 10308 | 4163 | WSSL | Sun Apr 07, 2024 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Braunschneider | 89 | 11v11 | ||
| 9911 | 3822 | WSSL Game | Wed Sep 06, 2023 6:30 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 1565 | 11v11 | |||||
| 11714 | 5259 | State Cup Game | Fri Sep 12, 2025 6:30 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Girls | Michigan Tigers 2011 Girls National League | Griffin | 116 | 11v11 | ||
| 11751 | 5294 | MSPSP Game | Sun Oct 26, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Blue | O'Kennedy | 356 | 11v11 | ||
| 10110 | 3987 | MSPSP Game | Sun May 05, 2024 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Poole | 456 | 11v11 | |||||
| 12236 | 5742 | MSPSP Match | Sat May 16, 2026 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Alexander | 565 | 11v11 | ||
| 10800 | 4611 | WSSL | Sun Oct 27, 2024 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 212 | 11v11 | ||
| 9645 | 3581 | MSPSP Game | Thu Sep 14, 2023 6:30 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Calzadilla | 2169 | 11v11 | ||
| 10609 | 4429 | MSPSP | Sat Sep 14, 2024 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 1298 | 11v11 | |||||
| 11750 | 5293 | MSPSP Game | Fri Sep 19, 2025 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Girls | Michigan Tigers 2011 Girls Blue | 1373 | 11v11 | |||
| 9168 | 3175 | MSPSP | Sat May 06, 2023 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 1498 | 11v11 | |||||
| 10798 | 4609 | WSSL | Sat Sep 28, 2024 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Walker | 72 | 11v11 | ||
| 9644 | 3580 | MSPSP Game | Tue Sep 12, 2023 6:30 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys NAL | Calzadilla | 187 | 11v11 | ||
| 9390 | 3155 | MSPSP Game | Wed May 31, 2023 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U17 | Girls | Michigan Tigers 2009 Girls National League | Calzadilla | 329 | 11v11 | ||
| 12411 | 5897 | WSSL | Sat Apr 25, 2026 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 516 | 11v11 | ||
| 10380 | 4231 | WSSL Game | Wed May 15, 2024 6:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys White | Ventura | 70 | 11v11 | ||
| 11515 | 5083 | WSSL Game | Fri May 09, 2025 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 193 | 11v11 | ||
| 9458 | 3412 | WSSL Game | Sat Apr 15, 2023 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Sundermann | 406 | 11v11 | |||||
| 11407 | 4976 | WSSL | Sat Apr 12, 2025 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys White | Clegg | 59 | 11v11 | ||
| 9422 | 3379 | WSSL Game | Wed May 03, 2023 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Calzadilla | 1519 | 11v11 | ||
| 10105 | 3982 | MSPSP Game | Fri May 03, 2024 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U17 | Boys | Michigan Tigers 2009 Boys NAL | Cheyne | 1205 | 11v11 | ||
| 12267 | 5771 | MSPSP | Sun May 17, 2026 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Walker | 1697 | 11v11 | ||
| 11373 | 4942 | WSSL | Sun Jun 01, 2025 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Walker | 103 | 11v11 | ||
| 9421 | 3378 | WSSL | Sun Apr 16, 2023 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Calzadilla | 1522 | 11v11 | ||
| 11513 | 5081 | MSPSP Game | Wed Apr 30, 2025 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 1515 | 11v11 | |||||
| 10063 | 3949 | MSPSP Game | Sun May 12, 2024 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys NAL | Smith | 535 | 11v11 | ||
| 9867 | 3591 | MSPSP | Thu Sep 07, 2023 6:30 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 177 | 11v11 | |||||
| 11372 | 4941 | WSSL | Sun Apr 13, 2025 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Walker | 87 | 11v11 | ||
| 12014 | 5537 | WSSL | Sat Sep 20, 2025 8:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Calzadilla | 93 | 11v11 | ||
| 9638 | 3574 | MSPSP | Sun Sep 17, 2023 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Walker | 967 | 11v11 | |||||
| 11222 | 4805 | MSPSP Game | Sun Apr 13, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Blue | Ventura | 1131 | 11v11 | ||
| 11894 | 5425 | WSSL | Sun Sep 21, 2025 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 63 | 11v11 | ||
| 10829 | 4633 | WSSL | Sat Sep 14, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 159 | 11v11 | ||
| 11221 | 4804 | MSPSP Game | Sat May 31, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys White | Widger | 889 | 11v11 |
