Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 1801-1850 of 2818 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
11662Not AvailabkeSat Sep 27, 2025 10:00 amScheduled6 hr 0 minWWSC11v11 West      011v11
11661Not AvailabkeSat Sep 27, 2025 10:00 amScheduled6 hr 0 minWWSC11v11 East      011v11
11600Not AvailableSun Aug 17, 2025 8:00 amScheduled12 hr 0 minWWSC11v11 East      011v11
11648Not AvailableSat Oct 25, 2025 2:00 pmScheduled4 hr 0 minWWSC11v11 East      011v11
11640Not AvailableSun Sep 28, 2025 4:00 pmScheduled2 hr 0 minWWSC9v9West(S)      09v9
12163Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minWWSC11v11 East      011v11
11599Not AvailableSun Aug 17, 2025 8:00 amScheduled12 hr 0 minWWSC11v11 West      011v11
12531Not AvailableSun May 17, 2026 11:15 amScheduled2 hr 0 minWWSC7v7 NW     Artinian 7v7
11639Not AvailableSun Sep 28, 2025 4:00 pmScheduled2 hr 0 minWWSC9v9West(N)      09v9
9085Not AvailableSat May 06, 2023 4:00 pmScheduled3 hr 30 minWWSC9v9West(S)       9v9
12162Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minWWSC11v11 West      011v11
11598Not AvailableSun Aug 17, 2025 8:00 amScheduled12 hr 0 minWWSC9v9West(N)      09v9
11638Not AvailableSun Sep 28, 2025 4:00 pmScheduled2 hr 0 minWWSC11v11 West      011v11
12161Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minAnn Arbor AirportArprt11v11      011v11
11597Not AvailableSun Aug 17, 2025 8:00 amScheduled12 hr 0 minWWSC9v9West(S)      09v9
11794Not AvailableSat Sep 20, 2025 4:00 pmScheduled2 hr 0 minWWSC11v11 West      011v11
12160Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minWWSC9v9West(N)      09v9
11596Not AvailableSat Aug 16, 2025 8:00 amScheduled12 hr 0 minWWSC9v9West(S)      09v9
11637Not AvailableSun Sep 28, 2025 4:00 pmScheduled2 hr 0 minWWSC11v11 East      011v11
11793Not AvailableSat Sep 20, 2025 4:00 pmScheduled2 hr 0 minWWSC9v9West(N)      09v9
12159Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minWWSC9v9West(S)      09v9
11595Not AvailableSat Aug 16, 2025 8:00 amScheduled12 hr 0 minWWSC9v9West(N)      09v9
11636Not AvailableSun Sep 28, 2025 10:00 amScheduled6 hr 0 minWWSC11v11 West      011v11
11713Not AvailableSat Nov 22, 2025 9:00 amScheduled4 hr 0 minWWSC11v11 East      011v11
11792Not AvailableSat Sep 20, 2025 4:00 pmScheduled2 hr 0 minWWSC9v9West(S)      09v9
12158Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minAnn Arbor Airport9v9 3      09v9
11594Not AvailableSat Aug 16, 2025 8:00 amScheduled12 hr 0 minWWSC11v11 West      011v11
11635Not AvailableSun Sep 28, 2025 10:00 amScheduled6 hr 0 minWWSC11v11 East      011v11
12157Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minAnn Arbor AirportArprt 2      09v9
11593Not AvailableSat Aug 16, 2025 8:00 amScheduled12 hr 0 minWWSC11v11 East      011v11
11634Not AvailableSun Sep 28, 2025 10:00 amScheduled6 hr 0 minWWSC9v9West(S)      09v9
12156Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minWWSC7v7 NW      07v7
11633Not AvailableSun Sep 28, 2025 10:00 amScheduled6 hr 0 minWWSC9v9West(N)      09v9
12155Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minAnn Arbor AirportArprt 4      07v7
12339Not AvailableThu Mar 19, 2026 5:30 pmScheduled1 hr 30 minWWSC11v11 East      011v11
12154Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minAnn Arbor AirportArprt 5      07v7
10104Not AvailableSun May 12, 2024 7:00 pmScheduled1 hr 30 minWWSC9v9West(S)       9v9
12338Not AvailableSun Mar 22, 2026 5:30 pmScheduled1 hr 30 minWWSC7v7 NW      07v7
12153Not AvailableSun Jun 07, 2026 7:00 amScheduled14 hr 0 minWWSC4v4Outdoor      04v4
10103Not AvailableSun May 12, 2024 7:00 pmScheduled1 hr 30 minWWSC9v9West(N)       9v9
9032Not AvailableSat Mar 18, 2023 2:00 pmScheduled4 hr 0 minWWSC9v9West(N)       9v9
12152Not AvailableSat Jun 06, 2026 7:00 amScheduled14 hr 0 minWWSC4v4Outdoor      04v4
9031Not AvailableSun Mar 19, 2023 10:00 amScheduled4 hr 0 minWWSC9v9West(N)       9v9
12151Not AvailableSat Jun 06, 2026 7:00 amScheduled14 hr 0 minAnn Arbor AirportArprt 5      07v7
9157Not AvailableSat Mar 18, 2023 12:00 pmScheduled2 hr 0 minWWSC9v9West(S)     Walker 9v9
9030Not AvailableSat Mar 18, 2023 2:00 pmScheduled4 hr 0 minWWSC9v9West(S)       9v9
12150Not AvailableSat Jun 06, 2026 7:00 amScheduled14 hr 0 minAnn Arbor AirportArprt 4      07v7
9156Not AvailableSat Mar 18, 2023 12:00 pmScheduled2 hr 0 minWWSC9v9West(N)     Walker 9v9
11779Not AvailableSun Oct 12, 2025 9:00 amScheduled8 hr 0 minWWSC11v11 East      011v11
9029Not AvailableSun Mar 19, 2023 10:00 amScheduled4 hr 0 minWWSC9v9West(S)       9v9