Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1951-2000 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12503 | 5980 | Wssl Game | Sat Apr 25, 2026 5:00 pm | Scheduled | 1 hr 0 min | WWSC | 4v4IndoorS | U07 | Boys | Michigan Tigers 2019 / 20 Boys Red | Kamenga | 1399 | 4v4 | ||
| 12037 | 5549 | MSDSL | Sun Oct 26, 2025 2:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Silver | Vasquez | 794 | 4v4 | ||
| 11844 | 5377 | MSDSL | Sun Sep 07, 2025 6:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Girls | Michigan Tigers 2019 Girls Silver | Norman | 1350 | 4v4 | ||
| 12252 | 5757 | MSDSL | Sat May 16, 2026 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 885 | 4v4 | ||
| 10894 | 4683 | MSDSL | Sat Oct 12, 2024 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2018 Boys White | Boyes | 123 | 4v4 | ||
| 12359 | 5846 | MSDSL | Sun Apr 26, 2026 5:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2018 Boys White | Hamilton | 738 | 4v4 | ||
| 11808 | 5341 | MSDSL | Sun Oct 05, 2025 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Girls | Michigan Tigers 2019 Girls Gold | Norman | 1336 | 4v4 | ||
| 12251 | 5756 | MSDSL | Sun May 17, 2026 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 895 | 4v4 | ||
| 10664 | 4480 | MSDSL | Sun Sep 22, 2024 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2018 Boys White | 98 | 4v4 | |||
| 12250 | 5755 | MSDSL | Sun May 17, 2026 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Blue | Toohey | 848 | 4v4 | ||
| 11806 | 5339 | MSDSL | Sat Sep 06, 2025 8:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Girls | Michigan Tigers 2019 Girls Gold | Norman | 1343 | 4v4 | ||
| 11841 | 5374 | MSDSL | Sat Oct 18, 2025 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 850 | 4v4 | ||
| 11457 | 5026 | MSSL | Sat Apr 05, 2025 10:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Girls | Michigan Tigers 2019 Girls Gold | Boyes | 423 | 4v4 | ||
| 12458 | 5942 | MSDSL | Sat May 30, 2026 8:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2018 Boys White | Hamilton | 745 | 4v4 | ||
| 12354 | 5844 | MSDSL | Sun May 17, 2026 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Girls | Michigan Tigers 2019 Girls Gold | Norman | 1392 | 4v4 | ||
| 11838 | 5371 | Msdsl | Sun Oct 12, 2025 1:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Orange | Hoshield | 859 | 4v4 | ||
| 12282 | 5785 | MSDSL | Sun Apr 19, 2026 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Silver | Vasquez | 836 | 4v4 | ||
| 11874 | 5407 | MSDSL | Sun Sep 28, 2025 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 875 | 4v4 | ||
| 11802 | 5335 | MSDSL | Sun Sep 14, 2025 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Gold | Vasquez | 768 | 4v4 | ||
| 11836 | 5369 | MSDSL | Sat Oct 11, 2025 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Silver | Vasquez | 785 | 4v4 | ||
| 12244 | 5749 | MSDSL | Sun Apr 12, 2026 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 874 | 4v4 | ||
| 12314 | 5816 | MSDSL | Sun Apr 12, 2026 1:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2018 Boys White | Hamilton | 731 | 4v4 | ||
| 12351 | 5843 | Msdsl | Sat May 16, 2026 2:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Orange | Hoshield | 914 | 4v4 | ||
| 12532 | 6003 | Wssl Game | Sun Apr 19, 2026 4:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4IndoorS | U07 | Boys | Michigan Tigers 2019 / 20 Boys Red | Kamenga | 1418 | 4v4 | ||
| 11980 | 5509 | MSDSL | Sun Oct 26, 2025 5:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Girls | Michigan Tigers 2019 Girls Gold | Norman | 1321 | 4v4 | ||
| 12025 | 5307 | MSDSL | Sun Sep 14, 2025 3:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Blue | Toohey | 816 | 4v4 | ||
| 12350 | 5724 | MSDSL | Fri Apr 10, 2026 6:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Girls | Michigan Tigers 2019 Girls Silver | Norman | 1547 | 4v4 | ||
| 12131 | 5638 | MSDSL | Sat Apr 11, 2026 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 884 | 4v4 | ||
| 11560 | 5124 | MSDSL | Sat Apr 12, 2025 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2018 Boys White | Boyes | 249 | 4v4 | ||
| 12277 | 5780 | MSDSL | Sat May 30, 2026 2:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Gold | Vasquez | 806 | 4v4 | ||
| 12130 | 5637 | MSDSL | Sat Apr 11, 2026 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Blue | Toohey | 857 | 4v4 | ||
| 12162 | 5669 | Not Available | Sun Jun 07, 2026 7:00 am | Scheduled | 14 hr 0 min | WWSC | 11v11 West | 0 | 11v11 | ||||||
| 10426 | 4194 | WSSL GAME | Sat Jun 01, 2024 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | 605 | 7v7 | ||||||
| 9804 | 3726 | WSSL Game | Sat Oct 28, 2023 10:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | Belton | 1272 | 4v4 | |||||
| 10465 | 4294 | Elite 64 Games | Sat Sep 07, 2024 10:00 am | Scheduled | 11 hr 0 min | WWSC | 11v11 East | 0 | 11v11 | ||||||
| 11598 | 5154 | Not Available | Sun Aug 17, 2025 8:00 am | Scheduled | 12 hr 0 min | WWSC | 9v9West(N) | 0 | 9v9 | ||||||
| 10151 | 4026 | MSYSA State Cup Game | Sun Mar 10, 2024 2:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | 11v11 | |||||||
| 11305 | 4879 | Sat Apr 05, 2025 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | 1207 | 7v7 | |||||||
| 9531 | 3474 | E64 Games | Sat Nov 11, 2023 10:00 am | Scheduled | 6 hr 0 min | WWSC | 9v9West(N) | 1 | 9v9 | ||||||
| 10505 | 4334 | Elite 64-RL Games | Sat Oct 26, 2024 8:00 am | Scheduled | 4 hr 0 min | WWSC | 11v11 West | 0 | 11v11 | ||||||
| 11639 | 5188 | Not Available | Sun Sep 28, 2025 4:00 pm | Scheduled | 2 hr 0 min | WWSC | 9v9West(N) | 0 | 9v9 | ||||||
| 10543 | 4370 | DA Game | Sun Aug 25, 2024 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | Huffman | 359 | 9v9 | |||||
| 11681 | 5230 | NLC Girls | Sun Nov 09, 2025 10:00 am | Scheduled | 6 hr 0 min | WWSC | 11v11 East | 0 | 11v11 | ||||||
| 9609 | 3549 | 11v11 Games | Sat Aug 19, 2023 10:00 am | Scheduled | 6 hr 0 min | WWSC | 9v9West(S) | 9v9 | |||||||
| 11111 | 4706 | Elite 64-RL Games | Sun Apr 13, 2025 10:00 am | Scheduled | 4 hr 0 min | WWSC | 9v9West(S) | 0 | 9v9 | ||||||
| 9651 | 3583 | Scrimmage | Sun Aug 20, 2023 12:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | Scott | 11v11 | ||||||
| 12057 | 5568 | MLS Games | Sun Mar 15, 2026 10:00 am | Scheduled | 6 hr 0 min | WWSC | 11v11 West | 0 | 11v11 | ||||||
| 8986 | 3022 | E64 Game | Sat Apr 22, 2023 2:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | Scott | 11v11 | ||||||
| 12094 | 5601 | NAL Games | Sun May 03, 2026 10:00 am | Scheduled | 4 hr 0 min | Greenhills School | Greenhills | 0 | 11v11 | ||||||
| 9397 | 3362 | WSSL | Sun Jun 04, 2023 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | Hart | 1438 | 7v7 |
