Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 2251-2300 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11694 | 5242 | DA Game | Sat Oct 11, 2025 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Blue | Yalley | 445 | 9v9 | ||
| 11908 | 5439 | WSSL Game | Sat Oct 11, 2025 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Red | Calzadilla | 261 | 9v9 | ||
| 11888 | 5419 | WSSL | Sat Oct 11, 2025 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys Black | Walker | 471 | 9v9 | ||
| 11907 | 5438 | WSSL Game | Sat Oct 11, 2025 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Boys | Michigan Tigers 2014 Boys Orange | Widger | 196 | 9v9 | ||
| 11979 | 5508 | WSSL | Sat Oct 11, 2025 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Calzadilla | 122 | 11v11 | ||
| 11836 | 5369 | MSDSL | Sat Oct 11, 2025 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Silver | Vasquez | 785 | 4v4 | ||
| 11915 | 5446 | WSSL GAME | Sat Oct 11, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Red | Yalley | 382 | 9v9 | ||
| 11943 | 5472 | MSDSL | Sat Oct 11, 2025 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Red | Hamilton | 575 | 7v7 | ||
| 11982 | 5511 | WSSL | Sat Oct 11, 2025 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Black | Calzadilla | 288 | 9v9 | ||
| 12038 | 5550 | Friendly | Sat Oct 11, 2025 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U10 | Boys | Michigan Tigers 2016 Boys Gold | Hart | 9v9 | |||
| 12029 | 5545 | MSDSL | Sat Oct 11, 2025 3:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | Hamilton | 726 | 4v4 | |||||
| 12042 | 5554 | Friendly | Sat Oct 11, 2025 6:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U13 | Girls | Michigan Tigers 2013 Girls Academy | Pritchard | 11v11 | |||
| 11864 | 5397 | MSDSL | Sun Oct 12, 2025 8:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Gold | Vasquez | 773 | 4v4 | ||
| 11779 | 5192 | Not Available | Sun Oct 12, 2025 9:00 am | Scheduled | 8 hr 0 min | WWSC | 11v11 East | 0 | 11v11 | ||||||
| 11856 | 5389 | MSDSL | Sun Oct 12, 2025 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Blue | Toohey | 805 | 4v4 | ||
| 11951 | 5480 | WSSL Match | Sun Oct 12, 2025 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Gray | Alexander | 299 | 9v9 | ||
| 11989 | 5518 | WSSL | Sun Oct 12, 2025 10:00 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Girls Blue | Boyes | 1101 | 7v7 | ||
| 11786 | 5323 | MSDSL | Sun Oct 12, 2025 10:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Silver | Vasquez | 800 | 4v4 | ||
| 11800 | 5333 | Sun Oct 12, 2025 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2017 Boys Gold | Griffin | 366 | 7v7 | |||
| 11978 | 5507 | WSSL Match | Sun Oct 12, 2025 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys Gray | Alexander | 468 | 9v9 | ||
| 11787 | 5324 | MSDSL | Sun Oct 12, 2025 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 860 | 4v4 | ||
| 11825 | 5358 | MSDSL | Sun Oct 12, 2025 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Girls | Michigan Tigers 2019 Girls Gold | Norman | 1314 | 4v4 | ||
| 11686 | 5234 | DA | Sun Oct 12, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Gold) | Smith | 226 | 9v9 | ||
| 11695 | 5243 | DA Game | Sun Oct 12, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Boys | Michigan Tigers 2014 Boys Blue | Huffman | 923 | 9v9 | ||
| 11983 | 5512 | MSDSL | Sun Oct 12, 2025 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U09 | Boys | Michigan Tigers 2017 Boys Blue | Vasquez | 491 | 7v7 | ||
| 11838 | 5371 | Msdsl | Sun Oct 12, 2025 1:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Orange | Hoshield | 859 | 4v4 | ||
| 11928 | 5459 | WSSL | Sun Oct 12, 2025 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys White | O'Kennedy | 180 | 9v9 | ||
| 11708 | 5255 | DA Game | Sun Oct 12, 2025 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Gold) | Huffman | 782 | 9v9 | ||
| 12041 | 5553 | MSDSL | Sun Oct 12, 2025 2:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U08 | Boys | Michigan Tigers 2018 Boys Gray | Hoshield | 849 | 4v4 | ||
| 11922 | 5453 | WSSL | Sun Oct 12, 2025 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Gray | Walker | 639 | 7v7 | ||
| 11709 | 5256 | DA Game | Sun Oct 12, 2025 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Silver) | Huffman | 863 | 9v9 | ||
| 11778 | 5266 | mspsp | Sun Oct 12, 2025 5:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U14 | Boys | Michigan Tigers 2012 Boys White | Alman | 767 | 11v11 | ||
| 11841 | 5374 | MSDSL | Sat Oct 18, 2025 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 850 | 4v4 | ||
| 11737 | 5280 | MSPSP | Sat Oct 18, 2025 10:00 am | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U15 | Boys | Michigan Tigers 2011 Boys Blue | Ventura | 108 | 11v11 | ||
| 11699 | 5247 | DA Game | Sat Oct 18, 2025 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Blue | Yalley | 443 | 9v9 | ||
| 11666 | 5215 | DA | Sat Oct 18, 2025 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Girls | Michigan Tigers 2014 Girls Pre-GA (Gold) | Cheyne | 1102 | 9v9 | ||
| 11934 | 5465 | WSSL GAME | Sat Oct 18, 2025 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Red | Yalley | 408 | 9v9 | ||
| 11667 | 5216 | DA | Sat Oct 18, 2025 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Girls | Michigan Tigers 2014 Girls Pre-GA (Silver) | Cheyne | 1144 | 9v9 | ||
| 12036 | 5548 | Sat Oct 18, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Orange | Timm | 420 | 9v9 | |||
| 11710 | 5257 | DA Game | Sat Oct 18, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Silver) | Huffman | 861 | 9v9 | ||
| 11913 | 5444 | msdsl | Sat Oct 18, 2025 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Girls | Michigan Tigers 2016 Girls Silver | Cheyne | 977 | 7v7 | ||
| 11723 | 5196 | Not Available | Sat Oct 18, 2025 2:00 pm | Scheduled | 4 hr 0 min | WWSC | 11v11 East | 0 | 11v11 | ||||||
| 11869 | 5402 | msdsl | Sat Oct 18, 2025 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Girls | Michigan Tigers 2016 Girls Gold | Cheyne | 957 | 7v7 | ||
| 12021 | 5541 | MSDSL | Sat Oct 18, 2025 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Silver | Hart | 227 | 7v7 | ||
| 11676 | 5225 | NLC Girls | Sun Oct 19, 2025 10:00 am | Scheduled | 4 hr 0 min | WWSC | 9v9West(S) | 0 | 9v9 | ||||||
| 11674 | 5223 | NLC Girls | Sun Oct 19, 2025 10:00 am | Scheduled | 4 hr 0 min | WWSC | 11v11 West | 0 | 11v11 | ||||||
| 12043 | 5484 | WSSL Game | Sun Oct 19, 2025 10:00 am | Scheduled | 1 hr 0 min | Ann Arbor Airport | Arprt 5 | U09 | Boys | Michigan Tigers 2017 Boys Red | Bangerter | 741 | 7v7 | ||
| 11675 | 5224 | NLC Girls | Sun Oct 19, 2025 10:00 am | Scheduled | 4 hr 0 min | WWSC | 9v9West(N) | 0 | 9v9 | ||||||
| 11923 | 5454 | MSDSL Game | Sun Oct 19, 2025 10:00 am | Scheduled | 1 hr 0 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls Silver | Cheyne | 967 | 7v7 | ||
| 11842 | 5375 | MSDSL | Sun Oct 19, 2025 10:00 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Gold | Hart | 162 | 7v7 |
