Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 2401-2450 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11214 | 4797 | Sat May 03, 2025 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Girls | Michigan Tigers 2014 Girls Pre-GA (Gold) | Cheyne | 65 | 9v9 | |||
| 9447 | 3401 | WSSL Game | Sun Apr 16, 2023 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U15 | Girls | Michigan Tigers 2011 Girls Blue | Huffman | 82 | 9v9 | ||
| 12256 | 5761 | Junior State Cup Game | Fri Apr 24, 2026 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Gold) | Smith | 455 | 9v9 | ||
| 10855 | 4657 | WSSL game 482 | Sat Oct 26, 2024 4:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Red | Timm | 482 | 9v9 | ||
| 11213 | 4796 | DA Game | Sun Apr 27, 2025 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Girls | Michigan Tigers 2014 Girls Pre-GA (Gold) | Cheyne | 71 | 9v9 | ||
| 12255 | 5760 | DA Game | Tue Apr 28, 2026 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Blue | Huffman | 954 | 9v9 | ||
| 10854 | 4656 | WSSl game 461 | Sat Sep 14, 2024 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Red | Timm | 461 | 9v9 | ||
| 12110 | 5617 | State Cup | Sun May 03, 2026 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Gold) | Smith | 454 | 9v9 | ||
| 9410 | 3368 | WSSL | Sat Apr 22, 2023 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Hamilton | 1107 | 9v9 | |||||
| 11212 | 4714 | Junior State Cup | Wed Apr 30, 2025 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Girls | Michigan Tigers 2014 Girls Pre-GA (Silver) | Cheyne | 131 | 9v9 | ||
| 11535 | 5102 | WSSL Game | Tue Apr 08, 2025 6:45 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys White | Clegg | 241 | 9v9 | ||
| 11574 | 4745 | DA | Wed May 14, 2025 5:15 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Girls | Michigan Tigers 2014 Girls Pre-GA (Silver) | Cheyne | 115 | 9v9 | ||
| 12254 | 5759 | DA Game | Wed Apr 15, 2026 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Silver) | Huffman | 877 | 9v9 | ||
| 11952 | 5481 | WSSL Game | Sat Sep 20, 2025 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Gray | Alexander | 308 | 9v9 | ||
| 10207 | 4076 | MSDSL Game | Fri May 10, 2024 7:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Gold) | Clegg | 1074 | 9v9 | ||
| 12109 | 5616 | State Cup | Sun May 03, 2026 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Silver) | Smith | 555 | 9v9 | ||
| 10088 | 3971 | DA Game | Fri Apr 05, 2024 6:45 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U14 | Boys | Michigan Tigers 2012 Boys MLS Next: Academy | Smith | 525 | 9v9 | ||
| 11247 | 4828 | DA Game | Wed May 14, 2025 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Blue | Huffman | 500 | 9v9 | ||
| 10087 | 3970 | DA Game | Fri Apr 05, 2024 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U14 | Boys | Michigan Tigers 2012 Boys NAL | Smith | 624 | 9v9 | ||
| 12288 | 5790 | DA Game | Wed Apr 22, 2026 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Gold) | Huffman | 963 | 9v9 | ||
| 11990 | 5519 | WSSL Match | Sun Sep 28, 2025 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Gray | Alexander | 290 | 9v9 | ||
| 11244 | 4825 | DA Game | Fri Apr 25, 2025 7:15 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys NAL | O'Kennedy | 708 | 9v9 | ||
| 9887 | 3804 | WSSL Game | Mon Oct 02, 2023 5:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Widger | 359 | 9v9 | |||||
| 9318 | 3296 | Sun Apr 16, 2023 4:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | 115 | 9v9 | |||||||
| 10083 | 3967 | DA Game | Sat May 11, 2024 6:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Girls | Michigan Tigers 2013 Girls National League | Panza | 49 | 9v9 | ||
| 11243 | 4824 | DA Game | Tue May 20, 2025 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys NAL | O'Kennedy | 702 | 9v9 | ||
| 10514 | 4342 | DA Game | Sat Oct 26, 2024 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Gold) | Huffman | 276 | 9v9 | ||
| 11988 | 5517 | WSSL | Sun Sep 21, 2025 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Black | Calzadilla | 309 | 9v9 | ||
| 10891 | 4617 | WSSL | Wed Oct 23, 2024 5:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 316 | 9v9 | ||
| 10586 | 4407 | DA Game | Sat Oct 26, 2024 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Huffman | 448 | 9v9 | |||||
| 9438 | 3392 | WSSL Game | Fri Apr 28, 2023 6:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U15 | Girls | Michigan Tigers 2011 Girls Blue | Huffman | 93 | 9v9 | ||
| 12212 | 5718 | DA | Sun May 03, 2026 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Blue | Huffman | 949 | 9v9 | ||
| 9849 | 3770 | WSSL | Sat Sep 23, 2023 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 818 | 9v9 | ||
| 11390 | 4959 | WSSL | Sat May 03, 2025 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys White | Clegg | 230 | 9v9 | ||
| 9925 | 3833 | WSSL Game | Wed Sep 13, 2023 6:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Calzadilla | 351 | 9v9 | |||||
| 12425 | 5910 | WSSL | Sun May 03, 2026 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys White | O'Kennedy | 700 | 9v9 | ||
| 9437 | 3391 | WSSL Game | Fri Apr 21, 2023 6:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Toohey | 212 | 9v9 | ||
| 10889 | 4684 | WSSL Game | Fri Sep 06, 2024 6:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U13 | Girls | Michigan Tigers 2013 Girls Blue | Braunschneider | 1002 | 9v9 | ||
| 11423 | 4992 | WSSL | Sat May 31, 2025 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys White | Clegg | 222 | 9v9 | ||
| 9436 | 3390 | WSSL Game | Fri May 05, 2023 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Smith | 1084 | 9v9 | |||||
| 12457 | 5941 | WSSL Game | Sun May 03, 2026 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Orange | Widger | 741 | 9v9 | ||
| 11275 | 4849 | DA Game | Thu May 15, 2025 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Girls | Michigan Tigers 2013 Girls National League | Panza | 260 | 9v9 | ||
| 9922 | 3830 | WSSL | Sun Sep 24, 2023 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Calzadilla | 347 | 9v9 | |||||
| 10887 | 4682 | WSSL Match | Sat Oct 19, 2024 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Gray | Alexander | 1428 | 9v9 | ||
| 9356 | 3330 | WSSL | Sat May 06, 2023 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Alexander | 1253 | 9v9 | |||||
| 10773 | 4584 | WSSL | Sun Oct 27, 2024 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Smith | 288 | 9v9 | ||
| 9921 | 3814 | WSSL | Sun Oct 22, 2023 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Hamilton | 949 | 9v9 | |||||
| 9313 | 3291 | Sat Apr 15, 2023 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | 88 | 9v9 | |||||||
| 12385 | 5871 | WSSl 836 | Sat Apr 18, 2026 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U11 | Boys | Michigan Tigers 2015 Boys White | Timm | 836 | 9v9 | ||
| 11562 | 5126 | Sun Apr 06, 2025 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys White | 429 | 9v9 |
