Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 2401-2450 of 2818 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
12058MLS GamesSun Mar 15, 2026 10:00 amScheduled6 hr 0 minWWSC9v9West(N)      09v9
12059MLS GamesSun Mar 15, 2026 10:00 amScheduled6 hr 0 minWWSC9v9West(S)      09v9
12060NLC GamesSat Mar 21, 2026 2:00 pmScheduled2 hr 0 minWWSC11v11 East      011v11
12061NLC GamesSat Mar 21, 2026 2:00 pmScheduled2 hr 0 minWWSC11v11 West      011v11
12062NLC GamesSat Mar 21, 2026 2:00 pmScheduled2 hr 0 minWWSC9v9West(N)      09v9
12063NLC GamesSat Mar 21, 2026 2:00 pmScheduled2 hr 0 minWWSC9v9West(S)      09v9
12065NAL GamesSat Mar 21, 2026 10:00 amScheduled4 hr 0 minWWSC11v11 West      011v11
12066NAL GamesSat Mar 21, 2026 10:00 amScheduled4 hr 0 minWWSC9v9West(N)      09v9
12067NAL GamesSat Mar 21, 2026 10:00 amScheduled4 hr 0 minWWSC9v9West(S)      09v9
12068MLS GamesSun Mar 22, 2026 10:00 amScheduled6 hr 0 minWWSC11v11 East      011v11
12069MLS GamesSun Mar 22, 2026 10:00 amScheduled6 hr 0 minWWSC11v11 West      011v11
12070MLS GamesSun Mar 22, 2026 10:00 amScheduled6 hr 0 minWWSC9v9West(N)      09v9
12071MLS GamesSun Mar 22, 2026 10:00 amScheduled6 hr 0 minWWSC9v9West(S)      09v9
12072GA GamesSat Apr 11, 2026 12:00 pmScheduled4 hr 0 minWWSC11v11 East      011v11
12073GA GamesSun Apr 12, 2026 10:00 amScheduled4 hr 0 minWWSC11v11 East      011v11
12078NAL GamesSat Apr 18, 2026 2:00 pmScheduled6 hr 0 minWWSC11v11 East      011v11
12079NAL GamesSat Apr 18, 2026 2:00 pmScheduled6 hr 0 minWWSC11v11 West      011v11
12080NAL GamesSat Apr 18, 2026 2:00 pmScheduled6 hr 0 minWWSC9v9West(N)      09v9
12081NAL GamesSat Apr 18, 2026 2:00 pmScheduled6 hr 0 minWWSC9v9West(S)      09v9
12082NAL GamesSun Apr 19, 2026 12:00 pmScheduled8 hr 0 minWWSC11v11 East      011v11
12083NAL GamesSun Apr 19, 2026 4:00 pmScheduled4 hr 0 minWWSC11v11 West      011v11
12084NAL GamesSun Apr 19, 2026 4:00 pmScheduled4 hr 0 minWWSC9v9West(N)      09v9
12085NAL GamesSun Apr 19, 2026 4:00 pmScheduled4 hr 0 minWWSC9v9West(S)      09v9
12086MLS GamesSat Apr 25, 2026 10:00 amScheduled8 hr 0 minWWSC11v11 East      011v11
12087MLS GamesSat Apr 25, 2026 10:00 amScheduled4 hr 0 minWWSC11v11 West      011v11
12088MLS GamesSat Apr 25, 2026 10:00 amScheduled4 hr 0 minWWSC9v9West(N)      09v9
12089MLS GamesSat Apr 25, 2026 10:00 amScheduled4 hr 0 minWWSC9v9West(S)      09v9
12090MLS GamesSun May 03, 2026 2:00 pmScheduled6 hr 0 minWWSC11v11 East      011v11
12091MLS GamesSun May 03, 2026 2:00 pmScheduled6 hr 0 minWWSC11v11 West      011v11
12092MLS GamesSun May 03, 2026 2:00 pmScheduled6 hr 0 minWWSC9v9West(N)      09v9
12093MLS GamesSun May 03, 2026 2:00 pmScheduled6 hr 0 minWWSC9v9West(S)      09v9
12094NAL GamesSun May 03, 2026 10:00 amScheduled4 hr 0 minGreenhills SchoolGreenhills      011v11
12095NAL GamesSun May 03, 2026 10:00 amScheduled4 hr 0 minWWSC11v11 East      011v11
12096NAL GamesSun May 03, 2026 10:00 amScheduled4 hr 0 minWWSC11v11 West      011v11
12097NAL GamesSun May 03, 2026 10:00 amScheduled4 hr 0 minWWSC9v9West(N)      09v9
12098NAL GamesSun May 03, 2026 10:00 amScheduled4 hr 0 minWWSC9v9West(S)      09v9
12099NAL GamesSun May 10, 2026 10:00 amScheduled8 hr 0 minWWSC11v11 East      011v11
12103MLS GamesSat May 16, 2026 10:00 amScheduled4 hr 0 minWWSC11v11 East      011v11
12104NLC GamesSat May 16, 2026 2:00 pmScheduled4 hr 0 minWWSC11v11 East      011v11
12105MLS GamesSun May 17, 2026 12:00 pmScheduled4 hr 0 minWWSC11v11 East      011v11
12106NLC GamesSat May 30, 2026 4:00 pmScheduled4 hr 0 minWWSC11v11 East      011v11
12107NLC GamesSun May 31, 2026 10:00 amScheduled4 hr 0 minWWSC11v11 East      011v11
12108Junior State Cup Sat Apr 18, 2026 10:00 amScheduled1 hr 30 minWWSC9v9West(S) U12GirlsMichigan Tigers 2014 Girls Pre-GA (Silver) Cheyne2289v9
12109State CupSun May 03, 2026 10:00 amScheduled1 hr 30 minAnn Arbor AirportArprt 2 U11BoysMichigan Tigers 2015 Boys Pre-MLS Next (Silver) Smith5559v9
12110State CupSun May 03, 2026 5:30 pmScheduled1 hr 30 minAnn Arbor AirportArprt 2 U11BoysMichigan Tigers 2015 Boys Pre-MLS Next (Gold) Smith4549v9
12111Junior State Cup Sat Mar 21, 2026 4:00 pmScheduled1 hr 30 minWWSC9v9West(S) U12GirlsMichigan Tigers 2014 Girls Pre-GA (Gold) Cheyne1959v9
12112Junior State CupSat Mar 14, 2026 10:00 amScheduled1 hr 30 minWWSC9v9West(N) U12BoysMichigan Tigers 2014 Boys Blue Huffman6809v9
12113Junior State Cup Sat Apr 18, 2026 1:00 pmScheduled1 hr 15 minWWSC7v7 NW U10GirlsMichigan Tigers 2016 Girls Gold Cheyne377v7
12114Junior State CupSat Apr 25, 2026 2:30 pmScheduled1 hr 30 minWWSC9v9West(N) U12BoysMichigan Tigers 2014 Boys Pre-MLS Next (Silver) Huffman6799v9
12115Jr State CupSun Apr 12, 2026 11:30 amScheduled1 hr 15 minWWSC7v7 NW U10BoysMichigan Tigers 2016 Boys Gold Hart3827v7