Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 201-250 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11499 | 5067 | MSDSL | Sun Jun 01, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Boys | Michigan Tigers 2017 Boys Silver | Vasquez | 874 | 7v7 | ||
| 9444 | 3398 | Sat May 06, 2023 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Orange | 777 | 7v7 | ||||
| 10403 | 4252 | WSSL Game | Mon May 20, 2024 6:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | 1330 | 7v7 | ||||||
| 12463 | 5947 | WSSL | Sat May 16, 2026 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Boyes | 159 | 7v7 | |||||
| 9777 | 3699 | Sun Sep 10, 2023 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | 1446 | 7v7 | |||||||
| 9889 | 3806 | WSSL | Sun Oct 01, 2023 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Orange | Hamilton | 511 | 7v7 | ||
| 9282 | 3261 | MSDSL Game | Sun Apr 16, 2023 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U13 | Boys | Michigan Tigers 2013 Boys NAL | Huffman | 792 | 7v7 | ||
| 9930 | 3838 | WSSL | Sun Sep 17, 2023 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Gray | Hamilton | 471 | 7v7 | ||
| 11533 | 5100 | Sun Apr 06, 2025 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Orange | 777 | 7v7 | ||||
| 9888 | 3805 | WSSL | Sat Oct 14, 2023 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Hamilton | 506 | 7v7 | |||||
| 10851 | 4653 | WSSL Game 549 | Sun Oct 27, 2024 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys White | Timm | 549 | 7v7 | ||
| 12428 | 5892 | WSSL | Sat May 16, 2026 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Girls Blue | Boyes | 126 | 7v7 | ||
| 9440 | 3394 | WSSL | Sun May 21, 2023 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Walker | 950 | 7v7 | ||
| 11532 | 5099 | MSDSL | Sun May 04, 2025 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Girls | Michigan Tigers 2015 Girls Pre-GA (Silver) | Panza | 646 | 7v7 | ||
| 12461 | 5945 | WSSL | Sun Apr 26, 2026 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Girls Blue | Boyes | 135 | 7v7 | ||
| 11571 | 5134 | MSDSL Game | Sat Apr 05, 2025 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Blue | Vasquez | 1030 | 7v7 | ||
| 12287 | 5789 | MSDSL | Sat Apr 11, 2026 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys White | Vasquez | 302 | 7v7 | ||
| 10321 | 4174 | WSSL Game | Sun May 05, 2024 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | 1325 | 7v7 | ||||||
| 11496 | 5064 | MSDSL | Sun Apr 06, 2025 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Girls | Michigan Tigers 2015 Girls Pre-GA (Silver) | Panza | 666 | 7v7 | ||
| 12460 | 5944 | WSSL | Sat May 30, 2026 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Maddy) | Boyes | 140 | 7v7 | ||
| 10814 | 4559 | MSDSL Game | Tue Oct 15, 2024 5:45 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Girls | Michigan Tigers 2015 Girls Pre-GA (Silver) | Panza | 1330 | 7v7 | ||
| 10202 | 4071 | MSDSL | Sun Apr 14, 2024 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Gold | Vasquez | 709 | 7v7 | ||
| 9886 | 3803 | WSSL Game | Fri Sep 29, 2023 6:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 4 | U13 | Boys | Michigan Tigers 2013 Boys Blue | Hart | 137 | 7v7 | ||
| 10320 | 4173 | WSSL | Sun Apr 14, 2024 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys White | Hamilton | 698 | 7v7 | ||
| 9405 | 3366 | WSSL | Sun May 21, 2023 8:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U13 | Girls | Michigan Tigers 2013 Girls Blue | Walker | 266 | 7v7 | ||
| 11495 | 5063 | MSDSL | Sat Apr 05, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2017 Boys Gold | Vasquez | 799 | 7v7 | ||
| 10397 | 4247 | WSSL Game | Sun Apr 14, 2024 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Black | 781 | 7v7 | |||
| 12459 | 5943 | WSSL | Sat Apr 25, 2026 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Red | Hamilton | 1098 | 7v7 | ||
| 10735 | 4548 | MSDSL | Sun Oct 06, 2024 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Gold | Braunschneider | 1096 | 7v7 | ||
| 9885 | 3679 | MSDSL Game | Thu Sep 28, 2023 6:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls Gold | Swinley | 961 | 7v7 | ||
| 11986 | 5515 | WSSL | Sat Sep 13, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 1165 | 7v7 | ||
| 12388 | 5874 | WSSL Game | Sat May 30, 2026 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Orange | Oliver | 63 | 7v7 | ||
| 11528 | 5095 | MSDSL | Sun Jun 01, 2025 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Gray | Boyes | 827 | 7v7 | ||
| 12490 | 5973 | msdsl | Sun May 31, 2026 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Gold | Panza | 1147 | 7v7 | ||
| 10812 | 4620 | MSDSL Game | Fri Sep 27, 2024 6:00 pm | Scheduled | 1 hr 0 min | Ann Arbor Airport | Arprt 4 | U11 | Girls | Michigan Tigers 2015 Girls Pre-GA (Silver) | Panza | 1301 | 7v7 | ||
| 11985 | 5514 | WSSL | Sun Sep 07, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 1144 | 7v7 | ||
| 12030 | 5546 | WSSL | Sat Nov 01, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 1151 | 7v7 | ||
| 10356 | 4208 | WSSL | Sun Apr 28, 2024 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys White | Hamilton | 673 | 7v7 | ||
| 11876 | 5409 | MSDSL Game | Sun Oct 19, 2025 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Gold | Panza | 1081 | 7v7 | ||
| 11984 | 5513 | WSSL | Sun Sep 07, 2025 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Maddy) | Boyes | 1119 | 7v7 | ||
| 10394 | 4244 | WSSL | Sat Apr 06, 2024 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Hamilton | 791 | 7v7 | |||||
| 12488 | 5971 | MSDSL | Sun Apr 26, 2026 7:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Panza | 1189 | 7v7 | |||||
| 9193 | 3200 | MSDSL | Sat Apr 15, 2023 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Silver) | Vasquez | 609 | 7v7 | ||
| 9881 | 3799 | WSSL | Sun Oct 22, 2023 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Red | Yalley | 493 | 7v7 | ||
| 10315 | 4169 | WSSL | Sat Apr 06, 2024 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Red | Yalley | 685 | 7v7 | ||
| 12486 | 5969 | WSSL | Sat May 30, 2026 7:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Black | Hamilton | 1138 | 7v7 | ||
| 9190 | 3197 | MSDSL | Sat May 20, 2023 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Blue | Vasquez | 643 | 7v7 | ||
| 10314 | 4168 | WSSL | Sun Jun 02, 2024 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys White | Hamilton | 677 | 7v7 | ||
| 12384 | 5870 | WSSL Select Game | Sat May 16, 2026 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls White | MacGregor | 73 | 7v7 | ||
| 11561 | 5125 | MSDSL | Sun Jun 01, 2025 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Gray | Boyes | 851 | 7v7 |
