Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 2451-2500 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9448 | 3402 | WSSL | Sat Jun 03, 2023 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | Hamilton | 1100 | 9v9 | |||||
| 9447 | 3401 | WSSL Game | Sun Apr 16, 2023 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U15 | Girls | Michigan Tigers 2011 Girls Blue | Huffman | 82 | 9v9 | ||
| 9446 | 3400 | WSSL | Sat May 20, 2023 5:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U14 | Boys | Michigan Tigers 2012 Boys Red | 1118 | 9v9 | |||
| 9445 | 3399 | WSSL | Sat Apr 15, 2023 6:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U11 | Boys | Michigan Tigers 2015 Boys Orange | Hamilton | 603 | 4v4 | ||
| 9444 | 3398 | Sat May 06, 2023 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Orange | 777 | 7v7 | ||||
| 9441 | 3395 | WSSL Game | Sat May 20, 2023 8:00 am | Scheduled | 2 hr 0 min | WWSC | 11v11 East | Sundermann | 416 | 11v11 | |||||
| 9440 | 3394 | WSSL | Sun May 21, 2023 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Walker | 950 | 7v7 | ||
| 9439 | 3393 | WSSL | Sat Apr 22, 2023 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U13 | Girls | Michigan Tigers 2013 Girls Blue | Walker | 262 | 7v7 | ||
| 9438 | 3392 | WSSL Game | Fri Apr 28, 2023 6:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U15 | Girls | Michigan Tigers 2011 Girls Blue | Huffman | 93 | 9v9 | ||
| 9437 | 3391 | WSSL Game | Fri Apr 21, 2023 6:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Toohey | 212 | 9v9 | ||
| 9436 | 3390 | WSSL Game | Fri May 05, 2023 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Smith | 1084 | 9v9 | |||||
| 9435 | 3079 | MSPSP Game | Fri Apr 28, 2023 6:30 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | Alman | 1647 | 11v11 | |||||
| 9434 | 3166 | MSPSP Game | Fri Apr 14, 2023 6:30 pm | Scheduled | 1 hr 30 min | WWSC | 11v11 East | U17 | Boys | Michigan Tigers 2009 Boys NAL | Poole | 802 | 11v11 | ||
| 9433 | 3389 | Sun May 21, 2023 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | 1330 | 11v11 | |||||||
| 9432 | 3388 | WSSL | Sat May 20, 2023 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U11 | Boys | Michigan Tigers 2015 Boys White | Hamilton | 624 | 4v4 | ||
| 9431 | 3387 | WSSL game | Sat May 06, 2023 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U14 | Girls | Michigan Tigers 2012 Girls Blue | Toohey | 217 | 9v9 | ||
| 9430 | 3352 | WSSL Game | Sat May 20, 2023 7:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys Blue | Widger | 720 | 7v7 | ||
| 9429 | 3386 | WSSL Game | Sat Jun 03, 2023 5:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U15 | Girls | Michigan Tigers 2011 Girls Blue | Huffman | 120 | 9v9 | ||
| 9428 | 3385 | WSSL Game | Wed May 10, 2023 6:45 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U14 | Boys | Michigan Tigers 2012 Boys Blue | Clegg | 971 | 9v9 | ||
| 9427 | 3384 | Sat May 06, 2023 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Orange | 784 | 7v7 | ||||
| 9425 | 3382 | WSSL Game | Fri Apr 28, 2023 7:00 pm | Scheduled | 1 hr 0 min | WWSC | 7v7 NW | U13 | Boys | Michigan Tigers 2013 Boys Orange | Walker | 926 | 7v7 | ||
| 9424 | 3381 | WSSL | Sun May 14, 2023 2:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U16 | Boys | Michigan Tigers 2010 Boys Blue | Calzadilla | 1524 | 11v11 | ||
| 9423 | 3380 | WSSL Game | Fri Apr 21, 2023 7:00 pm | Scheduled | 1 hr 0 min | WWSC | 7v7 NW | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 951 | 7v7 | ||
| 9422 | 3379 | WSSL Game | Wed May 03, 2023 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Calzadilla | 1519 | 11v11 | ||
| 9421 | 3378 | WSSL | Sun Apr 16, 2023 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Calzadilla | 1522 | 11v11 | ||
| 9420 | 3305 | WSSL | Sun May 21, 2023 2:15 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Gray | 771 | 7v7 | |||
| 9419 | 3377 | WSSL Game | Fri Apr 07, 2023 6:45 pm | Scheduled | 1 hr 0 min | WWSC | 7v7 NW | U13 | Girls | Michigan Tigers 2013 Girls Blue | Walker | 280 | 7v7 | ||
| 9418 | 3376 | WSSL Game | Fri Apr 07, 2023 5:30 pm | Scheduled | 1 hr 0 min | WWSC | 7v7 NW | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 936 | 7v7 | ||
| 9417 | 3375 | Sat Apr 29, 2023 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Belton | 929 | 7v7 | ||||||
| 9416 | 3374 | WSSL | Sun May 07, 2023 8:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 922 | 7v7 | ||
| 9415 | 3373 | WSSL | Sun Apr 23, 2023 10:00 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | Alman | 738 | 7v7 | |||||
| 9414 | 3372 | WSSL Game | Sun Jun 04, 2023 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Huffman | 1463 | 7v7 | |||||
| 9413 | 3371 | WSSL | Sun Apr 23, 2023 8:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U13 | Boys | Michigan Tigers 2013 Boys Orange | Walker | 921 | 7v7 | ||
| 9412 | 3370 | WSSL Game | Sun May 21, 2023 12:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | Sundermann | 402 | 11v11 | |||||
| 9411 | 3369 | Sat May 20, 2023 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Belton | 307 | 7v7 | ||||||
| 9410 | 3368 | WSSL | Sat Apr 22, 2023 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Hamilton | 1107 | 9v9 | |||||
| 9409 | 3354 | WSSL | Sun Jun 04, 2023 5:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U14 | Boys | Michigan Tigers 2012 Boys White | Smith | 1075 | 9v9 | ||
| 9408 | 3299 | WSSL | Sun May 21, 2023 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U14 | Boys | Michigan Tigers 2012 Boys White | Smith | 1089 | 9v9 | ||
| 9407 | 3274 | WSSL | Sun May 14, 2023 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U14 | Boys | Michigan Tigers 2012 Boys White | Smith | 1059 | 9v9 | ||
| 9406 | 3367 | WSSL Game | Sat May 06, 2023 8:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U15 | Girls | Michigan Tigers 2011 Girls Blue | Huffman | 107 | 9v9 | ||
| 9405 | 3366 | WSSL | Sun May 21, 2023 8:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U13 | Girls | Michigan Tigers 2013 Girls Blue | Walker | 266 | 7v7 | ||
| 9404 | 3301 | WSSL | Sun Apr 30, 2023 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U14 | Boys | Michigan Tigers 2012 Boys Orange | Smith | 1081 | 9v9 | ||
| 9403 | 3365 | 9v9 Game | Sun Apr 16, 2023 2:00 pm | Scheduled | 5 hr 0 min | WWSC | 11v11 West | 9999 | 11v11 | ||||||
| 9402 | 3364 | 9v9 Game | Sat Apr 15, 2023 8:30 am | Scheduled | 1 hr 30 min | WWSC | 11v11 West | 9999 | 11v11 | ||||||
| 9401 | 3363 | 9v9 Game | Sat Apr 15, 2023 12:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 West | 9999 | 11v11 | ||||||
| 9400 | 3275 | WSSL | Sat Apr 08, 2023 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U14 | Boys | Michigan Tigers 2012 Boys Orange | Smith | 1076 | 9v9 | ||
| 9399 | 3270 | Sat Apr 08, 2023 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | Belton | 123 | 9v9 | ||||||
| 9398 | 3356 | Sat Apr 08, 2023 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | Belton | 913 | 7v7 | ||||||
| 9397 | 3362 | WSSL | Sun Jun 04, 2023 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | Hart | 1438 | 7v7 | |||||
| 9395 | 3360 | WSSL Game | Sat Apr 29, 2023 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Huffman | 1454 | 7v7 |
