Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 2551-2600 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9438 | 3392 | WSSL Game | Fri Apr 28, 2023 6:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U15 | Girls | Michigan Tigers 2011 Girls Blue | Huffman | 93 | 9v9 | ||
| 10397 | 4247 | WSSL Game | Sun Apr 14, 2024 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Black | 781 | 7v7 | |||
| 12459 | 5943 | WSSL | Sat Apr 25, 2026 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Red | Hamilton | 1098 | 7v7 | ||
| 11241 | 4822 | MSPSP Game | Fri May 16, 2025 7:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U17 | Boys | Michigan Tigers 2009 Boys Blue | O'Kennedy | 1758 | 11v11 | ||
| 10735 | 4548 | MSDSL | Sun Oct 06, 2024 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Gold | Braunschneider | 1096 | 7v7 | ||
| 11277 | 4851 | MSPSP Game | Sun Apr 27, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Girls | Michigan Tigers 2011 Girls Blue | Calzadilla | 513 | 11v11 | ||
| 12212 | 5718 | DA | Sun May 03, 2026 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Blue | Huffman | 949 | 9v9 | ||
| 11911 | 5442 | WSSL | Sat Sep 20, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 157 | 11v11 | ||
| 9849 | 3770 | WSSL | Sat Sep 23, 2023 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 818 | 9v9 | ||
| 10513 | 4341 | State Cup Game | Thu Sep 05, 2024 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U17 | Girls | Michigan Tigers 2008 Girls Elite 64-RL | Huffman | 259 | 11v11 | ||
| 9885 | 3679 | MSDSL Game | Thu Sep 28, 2023 6:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls Gold | Swinley | 961 | 7v7 | ||
| 11986 | 5515 | WSSL | Sat Sep 13, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 1165 | 7v7 | ||
| 11390 | 4959 | WSSL | Sat May 03, 2025 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys White | Clegg | 230 | 9v9 | ||
| 9925 | 3833 | WSSL Game | Wed Sep 13, 2023 6:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Calzadilla | 351 | 9v9 | |||||
| 10628 | 4446 | MSPSP Game | Thu Aug 22, 2024 6:30 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Poole | 82 | 11v11 | |||||
| 10320 | 4173 | WSSL | Sun Apr 14, 2024 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys White | Hamilton | 698 | 7v7 | ||
| 12388 | 5874 | WSSL Game | Sat May 30, 2026 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Orange | Oliver | 63 | 7v7 | ||
| 12425 | 5910 | WSSL | Sun May 03, 2026 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys White | O'Kennedy | 700 | 9v9 | ||
| 9437 | 3391 | WSSL Game | Fri Apr 21, 2023 6:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Toohey | 212 | 9v9 | ||
| 11528 | 5095 | MSDSL | Sun Jun 01, 2025 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Gray | Boyes | 827 | 7v7 | ||
| 12490 | 5973 | msdsl | Sun May 31, 2026 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Gold | Panza | 1147 | 7v7 | ||
| 11276 | 4850 | MSPSP Game | Sun Apr 27, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 1550 | 11v11 | |||||
| 12248 | 5753 | MSPSP | Sat May 30, 2026 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Blue | Ventura | 1185 | 11v11 | ||
| 10812 | 4620 | MSDSL Game | Fri Sep 27, 2024 6:00 pm | Scheduled | 1 hr 0 min | Ann Arbor Airport | Arprt 4 | U11 | Girls | Michigan Tigers 2015 Girls Pre-GA (Silver) | Panza | 1301 | 7v7 | ||
| 12284 | 5787 | MSPSP Game | Sun Apr 26, 2026 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Girls | Michigan Tigers 2011 Girls Supplemental | MacGregor | 53 | 11v11 | ||
| 10847 | 4626 | WSSL | Sun Oct 27, 2024 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Walker | 178 | 11v11 | |||||
| 11985 | 5514 | WSSL | Sun Sep 07, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 1144 | 7v7 | ||
| 10889 | 4684 | WSSL Game | Fri Sep 06, 2024 6:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U13 | Girls | Michigan Tigers 2013 Girls Blue | Braunschneider | 1002 | 9v9 | ||
| 12030 | 5546 | WSSL | Sat Nov 01, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 1151 | 7v7 | ||
| 11423 | 4992 | WSSL | Sat May 31, 2025 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys White | Clegg | 222 | 9v9 | ||
| 10356 | 4208 | WSSL | Sun Apr 28, 2024 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys White | Hamilton | 673 | 7v7 | ||
| 9436 | 3390 | WSSL Game | Fri May 05, 2023 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Smith | 1084 | 9v9 | |||||
| 12457 | 5941 | WSSL Game | Sun May 03, 2026 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Orange | Widger | 741 | 9v9 | ||
| 9473 | 3132 | State Cup | Sat May 06, 2023 9:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U17 | Boys | Michigan Tigers 2009 Boys Blue | Walker | 271 | 11v11 | ||
| 11876 | 5409 | MSDSL Game | Sun Oct 19, 2025 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Gold | Panza | 1081 | 7v7 | ||
| 10122 | 3993 | MSPSP Game | Tue May 21, 2024 7:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Calzadilla | 1009 | 11v11 | ||
| 11275 | 4849 | DA Game | Thu May 15, 2025 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Girls | Michigan Tigers 2013 Girls National League | Panza | 260 | 9v9 | ||
| 11984 | 5513 | WSSL | Sun Sep 07, 2025 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Maddy) | Boyes | 1119 | 7v7 | ||
| 9274 | 3255 | MSPSP | Sun Jun 04, 2023 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 1478 | 11v11 | |||||
| 9922 | 3830 | WSSL | Sun Sep 24, 2023 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Calzadilla | 347 | 9v9 | |||||
| 10887 | 4682 | WSSL Match | Sat Oct 19, 2024 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Gray | Alexander | 1428 | 9v9 | ||
| 10626 | 4444 | MSPSP | Sat Sep 28, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 112 | 11v11 | |||||
| 9356 | 3330 | WSSL | Sat May 06, 2023 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Alexander | 1253 | 9v9 | |||||
| 9052 | 3072 | MSPSP | Sat Apr 15, 2023 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys NAL | Cheyne | 502 | 11v11 | ||
| 10394 | 4244 | WSSL | Sat Apr 06, 2024 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Hamilton | 791 | 7v7 | |||||
| 10079 | 3963 | MSPSP Game | Sun May 12, 2024 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U19 | Boys | Michigan Tigers 2007 / 08 Boys NAL | Smith | 1717 | 11v11 | ||
| 12456 | 5940 | WSSL | Sun May 03, 2026 8:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 673 | 11v11 | ||
| 12488 | 5971 | MSDSL | Sun Apr 26, 2026 7:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Panza | 1189 | 7v7 | |||||
| 10773 | 4584 | WSSL | Sun Oct 27, 2024 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Smith | 288 | 9v9 | ||
| 9193 | 3200 | MSDSL | Sat Apr 15, 2023 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys Pre-MLS Next (Silver) | Vasquez | 609 | 7v7 |
