Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 2601-2650 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10334 | 4186 | MSDSL | Sun May 19, 2024 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Gold | Vasquez | 709 | 7v7 | ||
| 9417 | 3375 | Sat Apr 29, 2023 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Belton | 929 | 7v7 | ||||||
| 11508 | 5076 | Sun Apr 13, 2025 1:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U11 | Boys | Michigan Tigers 2015 Boys White | Timm | 598 | 7v7 | |||
| 12438 | 5922 | WSSL League | Sat May 16, 2026 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Boys | Michigan Tigers 2017 Boys Red | Bangerter | 1247 | 7v7 | ||
| 11219 | 4802 | MSPSP Game | Sun Apr 13, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Widger | 297 | 11v11 | ||
| 12150 | 5657 | Not Available | Sat Jun 06, 2026 7:00 am | Scheduled | 14 hr 0 min | Ann Arbor Airport | Arprt 4 | 0 | 7v7 | ||||||
| 11255 | 4835 | DA Game | Sun Apr 13, 2025 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Gold) | Huffman | 356 | 9v9 | ||
| 12189 | 5696 | State Cup | Sun May 03, 2026 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Alman | 491 | 11v11 | ||
| 11891 | 5422 | WSSL | Sun Sep 21, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 26 | 11v11 | ||
| 10448 | 4284 | WSSL | Mon May 13, 2024 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Calzadilla | 1126 | 9v9 | |||||
| 12511 | 5988 | WSSL Game | Fri May 08, 2026 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 587 | 11v11 | ||
| 9864 | 3785 | WSSL game 602 | Sat Sep 09, 2023 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Red | Timm | 602 | 7v7 | ||
| 10862 | 4663 | WSSL Game | Fri Sep 27, 2024 6:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Smith | 271 | 9v9 | ||
| 12009 | 5533 | WSSL | Sat Sep 20, 2025 4:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Red | Calzadilla | 254 | 9v9 | ||
| 10563 | 4386 | Da | Sat Oct 26, 2024 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Girls | Michigan Tigers 2013 Girls Academy | Panza | 591 | 9v9 | ||
| 9293 | 3271 | WSSL | Sat Apr 22, 2023 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Smith | 1060 | 9v9 | ||
| 11402 | 4971 | WSSL Match | Sat Apr 19, 2025 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Gray | Alexander | 537 | 9v9 | ||
| 10600 | 4420 | DA Game | Wed Oct 16, 2024 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Blue | Calzadilla | 992 | 9v9 | ||
| 11740 | 5283 | DA Game | Sun Sep 07, 2025 1:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U11 | Girls | Michigan Tigers 2015 Girls Pre-GA (Gold) | Panza | 510 | 9v9 | ||
| 9370 | 3344 | Sun Jun 04, 2023 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | 1343 | 11v11 | |||||||
| 9416 | 3374 | WSSL | Sun May 07, 2023 8:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 922 | 7v7 | ||
| 10372 | 4224 | WSSL Game | Sat Apr 06, 2024 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 2 | U13 | Girls | Michigan Tigers 2013 Girls Blue | Walker | 1150 | 9v9 | ||
| 9072 | 3089 | Junior State Cup | Sun Apr 23, 2023 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U14 | Girls | Michigan Tigers 2012 Girls National League | Cheyne | 145 | 9v9 | ||
| 12437 | 5921 | WSSL | Sat Apr 18, 2026 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 148 | 7v7 | ||
| 11218 | 4801 | MSPSP Game | Sun Apr 06, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Widger | 267 | 11v11 | ||
| 9451 | 3405 | WSSL | Sat Apr 15, 2023 4:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Hamilton | 1114 | 9v9 | |||||
| 11254 | 4834 | MSPSP Game | Sun Jun 01, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys White | Widger | 869 | 11v11 | ||
| 10749 | 4562 | MSDSL | Sat Oct 26, 2024 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Girls Blue | Toohey | 1202 | 7v7 | ||
| 11890 | 5421 | WSSL | Sat Oct 04, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 43 | 11v11 | ||
| 11580 | 4826 | DA Game | Wed May 28, 2025 7:15 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Silver) | Huffman | 414 | 9v9 | ||
| 12225 | 5731 | MSDSL | Sun Apr 12, 2026 11:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Boys | Michigan Tigers 2017 Boys White | Vasquez | 547 | 7v7 | ||
| 11924 | 5455 | MSDSL Game | Sat Nov 01, 2025 10:00 am | Scheduled | 1 hr 0 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls Silver | Cheyne | 952 | 7v7 | ||
| 9212 | 3213 | MSPSP Game | Wed May 17, 2023 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U16 | Girls | Michigan Tigers 2010 Girls National League | Calzadilla | 200 | 11v11 | ||
| 9863 | 3784 | WSSL | Sat Sep 23, 2023 11:30 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Walker | 834 | 9v9 | ||
| 9898 | 3778 | Wssl game 641 Timm red 2014 boys | Sat Sep 30, 2023 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U12 | Boys | Michigan Tigers 2014 Boys Red | Timm | 641 | 7v7 | ||
| 10861 | 4662 | Sun Oct 20, 2024 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Gray | Alexander | 1405 | 9v9 | |||
| 12008 | 5532 | WSSL | Sat Sep 27, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Calzadilla | 98 | 11v11 | ||
| 10902 | 4688 | MSPSP | Sat Oct 26, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 98 | 11v11 | |||||
| 10599 | 4416 | DA | Sat Oct 26, 2024 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U13 | Boys | Michigan Tigers 2013 Boys Blue | Calzadilla | 1006 | 9v9 | ||
| 9333 | 3311 | Sun Apr 16, 2023 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Belton | 938 | 7v7 | ||||||
| 11470 | 5039 | Sat May 17, 2025 2:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | Timm | 503 | 9v9 | ||||||
| 11217 | 4800 | MSPSP Game | Sat May 31, 2025 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Alman | 1403 | 11v11 | ||
| 12148 | 5655 | Not Available | Sat Jun 06, 2026 7:00 am | Scheduled | 14 hr 0 min | Ann Arbor Airport | Arprt 2 | 0 | 9v9 | ||||||
| 11253 | 4833 | MSPSP Game | Mon Apr 21, 2025 6:45 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Widger | 287 | 11v11 | ||
| 11889 | 5420 | WSSL | Sat Sep 13, 2025 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 47 | 11v11 | ||
| 10787 | 4598 | WSSL | Sat Sep 21, 2024 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Red | Hamilton | 761 | 7v7 | ||
| 11923 | 5454 | MSDSL Game | Sun Oct 19, 2025 10:00 am | Scheduled | 1 hr 0 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls Silver | Cheyne | 967 | 7v7 | ||
| 12259 | 5764 | MSDSL Game | Fri May 01, 2026 6:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls Blue | Sies | 1208 | 7v7 | ||
| 10860 | 4632 | WSSL | Sun Oct 06, 2024 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 194 | 11v11 | ||
| 12007 | 5531 | WSSL | Sun Sep 21, 2025 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Red | Calzadilla | 268 | 9v9 |
