Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 251-300 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11874 | 5407 | MSDSL | Sun Sep 28, 2025 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 875 | 4v4 | ||
| 10430 | 4200 | Sun May 12, 2024 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U12 | Boys | Michigan Tigers 2014 Boys White | 507 | 7v7 | ||||
| 9134 | 3146 | MSDSL | Sat Apr 15, 2023 1:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U10 | Girls | Michigan Tigers 2016 Girls Silver | Swinley | 35 | 4v4 | ||
| 11563 | 5127 | MSDSL | Sat May 03, 2025 1:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U09 | Girls | Michigan Tigers 2017 Girls Blue | Braunschneider | 119 | 4v4 | ||
| 10120 | 3996 | Not Available | Sun Apr 14, 2024 7:00 pm | Scheduled | 2 hr 0 min | WWSC | 9v9West(N) | 9v9 | |||||||
| 12487 | 5970 | WSSL | Sat May 30, 2026 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Boys | Michigan Tigers 2014 Boys White | O'Kennedy | 693 | 9v9 | ||
| 11273 | 4847 | MSPSP | Sat Apr 12, 2025 2:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U15 | Girls | Michigan Tigers 2011 Girls Blue | Calzadilla | 512 | 11v11 | ||
| 9808 | 3730 | MSDSL Game | Sat Nov 04, 2023 8:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U11 | Boys | Michigan Tigers 2015 Boys Blue | Vasquez | 1117 | 7v7 | ||
| 12207 | 5713 | msdsl | Sat May 02, 2026 8:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U10 | Girls | Michigan Tigers 2016 Girls Gold | Cheyne | 962 | 9v9 | ||
| 10772 | 4583 | WSSL | Sun Oct 06, 2024 5:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Orange | 435 | 9v9 | |||
| 9503 | 3446 | E64 Game | Sun Sep 24, 2023 12:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 West | Scott | 11v11 | ||||||
| 11907 | 5438 | WSSL Game | Sat Oct 11, 2025 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Boys | Michigan Tigers 2014 Boys Orange | Widger | 196 | 9v9 | ||
| 10469 | 4298 | Elite 64 Games | Sun Oct 13, 2024 4:00 pm | Scheduled | 2 hr 0 min | WWSC | 9v9West(S) | 0 | 9v9 | ||||||
| 9191 | 3198 | MSPSP | Sat Apr 08, 2023 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | Hart | 235 | 7v7 | |||||
| 11308 | 4882 | MSDSL | Sat Apr 12, 2025 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U09 | Boys | Michigan Tigers 2017 Boys Silver | Vasquez | 887 | 7v7 | ||
| 9843 | 3764 | WSSL Game | Sun Oct 08, 2023 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U13 | Boys | Michigan Tigers 2013 Boys Blue | Huffman | 899 | 9v9 | ||
| 12244 | 5749 | MSDSL | Sun Apr 12, 2026 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys White | Toohey | 874 | 4v4 | ||
| 10808 | 4618 | WSSL Game | Fri Sep 27, 2024 6:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys White | Clegg | 68 | 11v11 | ||
| 9534 | 3477 | E64 Games | Sun Nov 12, 2023 8:00 am | Scheduled | 6 hr 0 min | WWSC | 9v9West(N) | 1 | 9v9 | ||||||
| 11941 | 5470 | MSDSL | Sun Oct 19, 2025 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U08 | Boys | Michigan Tigers 2018 Boys Blue | Hamilton | 668 | 4v4 | ||
| 10508 | 4337 | State Cup | Sun Sep 08, 2024 4:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | Scott | 1 | 11v11 | |||||
| 9232 | 3082 | Directors Academy Tier 1 | Sat Apr 15, 2023 12:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | Jackson | 31 | 9v9 | |||||
| 11649 | 5198 | Not Available | Sun Oct 26, 2025 10:00 am | Scheduled | 4 hr 0 min | WWSC | 11v11 East | 0 | 11v11 | ||||||
| 10195 | 4064 | MSDSL | Sun Apr 07, 2024 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U10 | Boys | Michigan Tigers 2017 Boys Gold | Vasquez | 439 | 4v4 | ||
| 11350 | 4919 | medal | Sat May 03, 2025 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Girls | Michigan Tigers 2016 Girls Gold | Swinley | 502 | 7v7 | ||
| 9880 | 3798 | WSSL | Sat Oct 07, 2023 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U10 | Boys | Michigan Tigers 2016 Boys White | Alexander | 1340 | 4v4 | ||
| 12279 | 5782 | MSPSP Game | Sun May 31, 2026 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | MacGregor | 60 | 11v11 | |||||
| 10843 | 4646 | WSSL Game | Sat Oct 19, 2024 8:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | 343 | 9v9 | ||||||
| 9570 | 3512 | DA | Sun Nov 05, 2023 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U14 | Boys | Michigan Tigers 2012 Boys NAL | Smith | 737 | 9v9 | ||
| 11981 | 5510 | WSSL | Sat Nov 01, 2025 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Black | Walker | 431 | 9v9 | ||
| 10546 | 4372 | Elite 64 Games | Sun Oct 27, 2024 8:00 am | Scheduled | 2 hr 0 min | WWSC | 11v11 West | 0 | 11v11 | ||||||
| 9270 | 3192 | MSDSL | Sun May 14, 2023 1:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U13 | Boys | Michigan Tigers 2013 Boys MLS Next: Academy | Swinley | 899 | 9v9 | ||
| 11684 | 5233 | NLC Girls | Sun Nov 09, 2025 10:00 am | Scheduled | 6 hr 0 min | WWSC | 9v9West(S) | 0 | 9v9 | ||||||
| 10238 | 4098 | MSDSL | Sat Apr 06, 2024 5:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Pre-MLS Next (Gold) | Clegg | 1067 | 9v9 | ||
| 11385 | 4954 | WSSL Game | Sun Apr 06, 2025 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | Belton | 1199 | 9v9 | |||||
| 9919 | 3828 | WSSL Game | Sun Oct 01, 2023 10:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U10 | Boys | Michigan Tigers 2016 Boys Red | Sundermann | 1368 | 4v4 | ||
| 12314 | 5816 | MSDSL | Sun Apr 12, 2026 1:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2018 Boys White | Hamilton | 731 | 4v4 | ||
| 10882 | 4670 | Sat Oct 05, 2024 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Orange | 799 | 7v7 | ||||
| 9613 | 3552 | MSPSP | Sun Oct 08, 2023 4:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U15 | Boys | Michigan Tigers 2011 Boys NAL | Smith | 511 | 11v11 | ||
| 12026 | 5543 | WSSL | Sat Sep 20, 2025 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U12 | Boys | Michigan Tigers 2014 Boys Black | Calzadilla | 297 | 9v9 | ||
| 10579 | 4402 | MSPSP | Sun Sep 29, 2024 12:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U15 | Boys | Michigan Tigers 2011 Boys Blue | Ventura | 415 | 11v11 | ||
| 9311 | 3289 | WSSL | Sun May 07, 2023 5:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | Braunschneider | 1251 | 9v9 | |||||
| 11720 | 5265 | DA Game | Sat Sep 27, 2025 4:00 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Blue | Yalley | 417 | 9v9 | ||
| 10273 | 4132 | WSSL 1205 | Sun Apr 14, 2024 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | Timm | 1205 | 9v9 | |||||
| 8957 | 2993 | E64 | Sat Mar 18, 2023 2:00 pm | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U19 | Boys | Michigan Tigers 2007 / 08 Boys MLS Next: Academy | Poole | 1 | 11v11 | ||
| 11418 | 4987 | WSSL | Sat Apr 12, 2025 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U11 | Boys | Michigan Tigers 2015 Boys Gray | Hamilton | 678 | 7v7 | ||
| 9953 | 3857 | E64 Games | Sat Mar 16, 2024 12:00 pm | Scheduled | 4 hr 0 min | WWSC | 11v11 East | 11v11 | |||||||
| 12351 | 5843 | Msdsl | Sat May 16, 2026 2:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Orange | Hoshield | 914 | 4v4 | ||
| 11115 | 4709 | Elite 64-RL Games | Sat May 31, 2025 10:00 am | Scheduled | 4 hr 0 min | WWSC | 9v9West(S) | 0 | 9v9 | ||||||
| 9654 | 3536 | MSPSP | Sat Sep 23, 2023 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 2184 | 11v11 |
