Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 251-300 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12336 | 5733 | MSPSp | Sun Apr 19, 2026 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys White | Clegg | 1678 | 11v11 | ||
| 12380 | 5866 | WSSL Match | Sun Apr 19, 2026 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U11 | Boys | Michigan Tigers 2015 Boys Gray | Alexander | 981 | 9v9 | ||
| 12532 | 6003 | Wssl Game | Sun Apr 19, 2026 4:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4IndoorS | U07 | Boys | Michigan Tigers 2019 / 20 Boys Red | Kamenga | 1418 | 4v4 | ||
| 12397 | 5883 | WSSL Game | Sun Apr 19, 2026 4:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U12 | Boys | Michigan Tigers 2014 Boys Red | Calzadilla | 763 | 9v9 | ||
| 12485 | 5968 | WSSL | Sun Apr 19, 2026 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Girls Blue | Boyes | 112 | 7v7 | ||
| 12083 | 5590 | NAL Games | Sun Apr 19, 2026 4:00 pm | Scheduled | 4 hr 0 min | WWSC | 11v11 West | 0 | 11v11 | ||||||
| 12206 | 5690 | MSPSP | Sun Apr 19, 2026 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Blue | Ventura | 1171 | 11v11 | ||
| 12084 | 5591 | NAL Games | Sun Apr 19, 2026 4:00 pm | Scheduled | 4 hr 0 min | WWSC | 9v9West(N) | 0 | 9v9 | ||||||
| 12228 | 5734 | MSDSL | Sun Apr 19, 2026 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Blue | Hart | 268 | 7v7 | ||
| 12085 | 5592 | NAL Games | Sun Apr 19, 2026 4:00 pm | Scheduled | 4 hr 0 min | WWSC | 9v9West(S) | 0 | 9v9 | ||||||
| 12524 | 5979 | Wssl Game | Sun Apr 19, 2026 3:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 / 20 Boys Red | Kamenga | 1393 | 4v4 | ||
| 12413 | 5899 | Sun Apr 19, 2026 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys White | Timm | 822 | 9v9 | |||
| 12409 | 5895 | WSSL Game | Sun Apr 19, 2026 2:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U08 | Boys | Michigan Tigers 2018 Boys Red | Oliver | 1436 | 4v4 | ||
| 12389 | 5875 | WSSL Game | Sun Apr 19, 2026 2:30 pm | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | Calzadilla | 815 | 9v9 | |||||
| 12238 | 5744 | Sun Apr 19, 2026 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U09 | Girls | Michigan Tigers 2017 Girls Blue | Sies | 1204 | 7v7 | |||
| 12462 | 5946 | MSDSL | Sun Apr 19, 2026 1:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U08 | Girls | Michigan Tigers 2018 Girls Silver | Boyes | 1329 | 4v4 | ||
| 12372 | 5858 | WSSL Game | Sun Apr 19, 2026 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Orange | Widger | 1070 | 7v7 | ||
| 12282 | 5785 | MSDSL | Sun Apr 19, 2026 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 Boys Silver | Vasquez | 836 | 4v4 | ||
| 12082 | 5589 | NAL Games | Sun Apr 19, 2026 12:00 pm | Scheduled | 8 hr 0 min | WWSC | 11v11 East | 0 | 11v11 | ||||||
| 12422 | 5907 | WSSL | Sun Apr 19, 2026 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Girls | Michigan Tigers 2016 Girls White (Maddy) | Boyes | 164 | 7v7 | ||
| 12470 | 5954 | Sun Apr 19, 2026 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U08 | Boys | Michigan Tigers 2018 Boys Orange | Bangerter | 1313 | 4v4 | |||
| 12379 | 5865 | WSSL Match | Sun Apr 19, 2026 10:00 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Boys | Michigan Tigers 2017 Boys Orange | Alexander | 1184 | 7v7 | ||
| 12431 | 5915 | WSSL Game | Sun Apr 19, 2026 10:00 am | Scheduled | 2 hr 0 min | WWSC | 11v11 East | U13 | Boys | Michigan Tigers 2013 Boys Orange | Calzadilla | 632 | 11v11 | ||
| 12311 | 5813 | msdsl | Sun Apr 19, 2026 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U10 | Girls | Michigan Tigers 2016 Girls Gold | Cheyne | 947 | 9v9 | ||
| 12342 | 5835 | MSDSL | Sun Apr 19, 2026 10:00 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U09 | Boys | Michigan Tigers 2017 Boys Blue | Vasquez | 1479 | 7v7 | ||
| 12221 | 5727 | MSDSL | Sun Apr 19, 2026 9:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U08 | Girls | Michigan Tigers 2018 Girls Blue | Boyes | 1343 | 4v4 | ||
| 12343 | 5836 | MSDSL | Sun Apr 19, 2026 8:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys White | Vasquez | 288 | 7v7 | ||
| 12440 | 5924 | WSSL | Sun Apr 19, 2026 8:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys Black | Walker | 984 | 9v9 | ||
| 12474 | 5958 | WSSL Select Game | Sun Apr 19, 2026 8:30 am | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U09 | Girls | Michigan Tigers 2017 Girls White | MacGregor | 66 | 7v7 | ||
| 12482 | 5965 | WSSL | Sat Apr 18, 2026 5:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Boys | Michigan Tigers 2016 Boys Black | Hamilton | 1131 | 7v7 | ||
| 12423 | 5908 | WSSL | Sat Apr 18, 2026 5:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Gray | Walker | 1123 | 7v7 | ||
| 12373 | 5859 | WSSL Game | Sat Apr 18, 2026 4:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Boys | Michigan Tigers 2016 Boys Orange | Widger | 1099 | 7v7 | ||
| 12446 | 5930 | WSSL | Sat Apr 18, 2026 4:00 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | Hamilton | 1091 | 7v7 | |||||
| 12437 | 5921 | WSSL | Sat Apr 18, 2026 2:30 pm | Scheduled | 1 hr 15 min | Ann Arbor Airport | Arprt 4 | U10 | Girls | Michigan Tigers 2016 Girls White (Boyes) | Boyes | 148 | 7v7 | ||
| 12246 | 5751 | msdsl | Sat Apr 18, 2026 2:30 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Girls | Michigan Tigers 2016 Girls Silver | Cheyne | 1014 | 7v7 | ||
| 12079 | 5586 | NAL Games | Sat Apr 18, 2026 2:00 pm | Scheduled | 6 hr 0 min | WWSC | 11v11 West | 0 | 11v11 | ||||||
| 12078 | 5585 | NAL Games | Sat Apr 18, 2026 2:00 pm | Scheduled | 6 hr 0 min | WWSC | 11v11 East | 0 | 11v11 | ||||||
| 12080 | 5587 | NAL Games | Sat Apr 18, 2026 2:00 pm | Scheduled | 6 hr 0 min | WWSC | 9v9West(N) | 0 | 9v9 | ||||||
| 12081 | 5588 | NAL Games | Sat Apr 18, 2026 2:00 pm | Scheduled | 6 hr 0 min | WWSC | 9v9West(S) | 0 | 9v9 | ||||||
| 12430 | 5914 | WSSL | Sat Apr 18, 2026 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 521 | 11v11 | ||
| 12113 | 5620 | Junior State Cup | Sat Apr 18, 2026 1:00 pm | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U10 | Girls | Michigan Tigers 2016 Girls Gold | Cheyne | 37 | 7v7 | ||
| 12525 | 5996 | Wssl Game | Sat Apr 18, 2026 12:30 pm | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U07 | Boys | Michigan Tigers 2019 / 20 Boys Gray | Kamenga | 1410 | 4v4 | ||
| 12448 | 5932 | WSSL | Sat Apr 18, 2026 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U11 | Boys | Michigan Tigers 2015 Boys Black | Walker | 971 | 9v9 | ||
| 12366 | 5852 | MSDSL | Sat Apr 18, 2026 11:30 am | Scheduled | 1 hr 15 min | WWSC | 7v7 NW | U08 | Girls | Michigan Tigers 2018 Girls Gold | Braunschneider | 1202 | 7v7 | ||
| 12281 | 5784 | MSDSL | Sat Apr 18, 2026 11:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U08 | Boys | Michigan Tigers 2018 Boys Blue | Hamilton | 706 | 4v4 | ||
| 12175 | 5682 | State Cup Game | Sat Apr 18, 2026 11:30 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys Blue | Yalley | 576 | 9v9 | ||
| 12489 | 5972 | WSSL League | Sat Apr 18, 2026 10:30 am | Scheduled | 1 hr 0 min | WWSC | 4v4Outdoor | U08 | Boys | Michigan Tigers 2018 Boys Orange | Bangerter | 1323 | 4v4 | ||
| 12376 | 5862 | WSSL Game | Sat Apr 18, 2026 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(N) | U11 | Boys | Michigan Tigers 2015 Boys Red | Yalley | 890 | 9v9 | ||
| 12385 | 5871 | WSSl 836 | Sat Apr 18, 2026 10:00 am | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt 2 | U11 | Boys | Michigan Tigers 2015 Boys White | Timm | 836 | 9v9 | ||
| 12108 | 5615 | Junior State Cup | Sat Apr 18, 2026 10:00 am | Scheduled | 1 hr 30 min | WWSC | 9v9West(S) | U12 | Girls | Michigan Tigers 2014 Girls Pre-GA (Silver) | Cheyne | 228 | 9v9 |
