Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1-50 of 2818 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12512 | 5989 | WSSL Game | Sun May 03, 2026 4:00 pm | Scheduled | 1 hr 30 min | Greenhills School | Greenhills | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 576 | 11v11 | ||
| 12509 | 5986 | WSSL Game | Sun May 03, 2026 6:00 pm | Scheduled | 1 hr 30 min | Greenhills School | Greenhills | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 511 | 11v11 | ||
| 9969 | 3873 | E64 Games | Sun May 12, 2024 10:00 am | Scheduled | 4 hr 0 min | Greenhills School | Greenhills | 11v11 | |||||||
| 12323 | 5823 | MSPSP Game | Sun May 03, 2026 2:00 pm | Scheduled | 2 hr 0 min | Greenhills School | Greenhills | U15 | Boys | Michigan Tigers 2011 Boys Orange | Walker | 1715 | 11v11 | ||
| 11238 | 4819 | State Cup Game | Tue Apr 29, 2025 7:15 pm | Scheduled | 1 hr 30 min | Greenhills School | Greenhills | Huffman | 762 | 11v11 | |||||
| 9655 | 3585 | E64 Games | Sat Sep 23, 2023 9:00 am | Scheduled | 4 hr 0 min | Greenhills School | Greenhills | Scott | 9999 | 11v11 | |||||
| 12094 | 5601 | NAL Games | Sun May 03, 2026 10:00 am | Scheduled | 4 hr 0 min | Greenhills School | Greenhills | 0 | 11v11 | ||||||
| 11221 | 4804 | MSPSP Game | Sat May 31, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys White | Widger | 889 | 11v11 | ||
| 10452 | 4235 | WSSL Game | Wed May 08, 2024 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 39 | 11v11 | |||||
| 12229 | 5735 | MSPSP | Sat Apr 25, 2026 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Blue | O'Kennedy | 801 | 11v11 | ||
| 10829 | 4633 | WSSL | Sat Sep 14, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 159 | 11v11 | ||
| 12336 | 5733 | MSPSp | Sun Apr 19, 2026 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys White | Clegg | 1678 | 11v11 | ||
| 11220 | 4803 | MSPSP Game | Sun Jun 01, 2025 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys White | Widger | 849 | 11v11 | ||
| 10099 | 3977 | State Cup Game | Sun Apr 07, 2024 2:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U15 | Girls | Michigan Tigers 2011 Girls National League | Clegg | 63 | 11v11 | ||
| 11892 | 5423 | WSSL | Sun Sep 21, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Red | Walker | 144 | 11v11 | ||
| 11219 | 4802 | MSPSP Game | Sun Apr 13, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Widger | 297 | 11v11 | ||
| 12189 | 5696 | State Cup | Sun May 03, 2026 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Alman | 491 | 11v11 | ||
| 11891 | 5422 | WSSL | Sun Sep 21, 2025 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 26 | 11v11 | ||
| 12511 | 5988 | WSSL Game | Fri May 08, 2026 5:30 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 587 | 11v11 | ||
| 9370 | 3344 | Sun Jun 04, 2023 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | 1343 | 11v11 | |||||||
| 11218 | 4801 | MSPSP Game | Sun Apr 06, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Widger | 267 | 11v11 | ||
| 11254 | 4834 | MSPSP Game | Sun Jun 01, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys White | Widger | 869 | 11v11 | ||
| 11890 | 5421 | WSSL | Sat Oct 04, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 43 | 11v11 | ||
| 9212 | 3213 | MSPSP Game | Wed May 17, 2023 7:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U16 | Girls | Michigan Tigers 2010 Girls National League | Calzadilla | 200 | 11v11 | ||
| 12008 | 5532 | WSSL | Sat Sep 27, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U13 | Boys | Michigan Tigers 2013 Boys Orange | Calzadilla | 98 | 11v11 | ||
| 10902 | 4688 | MSPSP | Sat Oct 26, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 98 | 11v11 | |||||
| 11217 | 4800 | MSPSP Game | Sat May 31, 2025 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Alman | 1403 | 11v11 | ||
| 11253 | 4833 | MSPSP Game | Mon Apr 21, 2025 6:45 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U14 | Girls | Michigan Tigers 2012 Girls Blue | Widger | 287 | 11v11 | ||
| 11889 | 5420 | WSSL | Sat Sep 13, 2025 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 47 | 11v11 | ||
| 10860 | 4632 | WSSL | Sun Oct 06, 2024 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 194 | 11v11 | ||
| 10255 | 4114 | WSSL | Sun Apr 28, 2024 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Braunschneider | 102 | 11v11 | ||
| 12398 | 5884 | WSSL | Sat May 30, 2026 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 583 | 11v11 | ||
| 9449 | 3403 | WSSL | Sat May 06, 2023 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys Blue | Calzadilla | 1515 | 11v11 | ||
| 9109 | 3121 | MSPSP Game | Fri Jun 02, 2023 6:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U17 | Boys | Michigan Tigers 2009 Boys Blue | Walker | 903 | 11v11 | ||
| 11540 | 5049 | WSSL Game | Tue May 06, 2025 6:45 pm | Scheduled | 1 hr 45 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys White | Clegg | 73 | 11v11 | ||
| 11578 | 5128 | MSPSP Game | Thu May 08, 2025 5:00 pm | Scheduled | 1 hr 30 min | Ann Arbor Airport | Arprt11v11 | U15 | Girls | Michigan Tigers 2011 Girls Blue | Calzadilla | 494 | 11v11 | ||
| 10859 | 4661 | WSSL | Sat Oct 05, 2024 10:00 am | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 203 | 11v11 | ||
| 9591 | 3531 | MSPSP Game | Sun Sep 24, 2023 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Girls | Michigan Tigers 2011 Girls Blue | Huffman | 1868 | 11v11 | ||
| 10636 | 4452 | MSPSP | Sun Oct 13, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Poole | 89 | 11v11 | |||||
| 10053 | 3940 | MSPSP Game | Thu May 16, 2024 7:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U16 | Boys | Michigan Tigers 2010 Boys NAL | Calzadilla | 2229 | 11v11 | ||
| 11887 | 5418 | WSSL | Sat Sep 20, 2025 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 72 | 11v11 | ||
| 11577 | 5139 | WSSL Game | Tue May 13, 2025 7:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U15 | Boys | Michigan Tigers 2011 Boys Orange | Walker | 81 | 11v11 | ||
| 10821 | 4625 | WSSL | Sat Sep 07, 2024 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 173 | 11v11 | ||
| 12466 | 5950 | WSSL | Sun May 17, 2026 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Red | Walker | 561 | 11v11 | ||
| 11886 | 5417 | WSSL | Sat Sep 20, 2025 6:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | U14 | Boys | Michigan Tigers 2012 Boys Orange | Walker | 27 | 11v11 | ||
| 9150 | 3158 | MSPSP | Sun May 21, 2023 4:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Calzadilla | 13 | 11v11 | |||||
| 12330 | 5825 | Sat May 16, 2026 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Clegg | 1671 | 11v11 | ||||||
| 10051 | 3937 | MSPSP Game | Sat Apr 06, 2024 12:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Panza | 416 | 11v11 | |||||
| 12144 | 5651 | Not Available | Sat Jun 06, 2026 7:00 am | Scheduled | 14 hr 0 min | Ann Arbor Airport | Arprt11v11 | 0 | 11v11 | ||||||
| 9149 | 3157 | MSPSP Game | Sat Apr 08, 2023 2:00 pm | Scheduled | 2 hr 0 min | Ann Arbor Airport | Arprt11v11 | Huffman | 474 | 11v11 |
